Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT

DTN Market News
DTN Weekly DDG Average Price Slightly Higher
DTN Early Word Grains 05/02 05:55
DTN Midday Grain Comments 05/02 10:49
DTN Closing Grain Comments 05/02 13:47
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/02 15:32
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19386 05/02/2025   11:10 AM CST 337

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 468'6 460'6 460'6 -3'0
Jul 477'0 468'2 468'6 -3'2
Sep 443'6 437'4 439'2 2'6
Dec 453'4 447'2 449'6 3'0
Mar 467'2 461'4 464'0 2'6
May 476'0 470'4 473'0 2'4
Jul 481'2 476'2 478'6 2'4
Sep 463'6 461'4 463'2 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1051'4 1039'4 1049'0 8'4
Jul 1062'0 1050'0 1058'2 7'6
Aug 1054'6 1044'6 1051'6 7'0
Sep 1030'4 1020'6 1027'6 6'6
Nov 1033'2 1024'0 1030'4 6'4
Jan 1044'6 1035'6 1042'0 6'2
Mar 1049'4 1040'0 1046'6 6'6
May 1057'0 1047'4 1054'4 7'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 530'6 520'6 527'2 11'2
Jul 546'6 530'4 543'0 12'0
Sep 560'0 545'0 556'6 11'4
Dec 582'0 568'0 579'0 10'4
Mar 600'4 587'6 597'2 9'2
May 610'4 596'6 607'4 8'4
Jul 615'0 606'0 612'0 7'6
Sep 623'6 623'6 623'6 7'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 211.925 209.100 211.425 1.450
Aug 207.275 204.300 206.875 2.125
Oct 204.800 202.100 204.525 2.250
Dec 204.500 202.200 204.275 1.975
Feb 204.850 202.750 204.675 1.750
Apr 205.000 203.000 204.725 1.725
Jun 198.525 196.800 198.175 1.750
Aug 195.900 194.025 195.575 1.825
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 295.625 292.900 294.875 1.725
Aug 297.975 294.650 296.900 2.450
Sep 296.525 293.100 295.425 2.700
Oct 294.200 290.825 293.200 2.750
Nov 291.475 288.075 290.550 2.750
Jan 286.000 283.000 285.425 2.800
Mar 283.000 280.325 282.600 2.175
Apr 282.450 280.675 282.350 1.700
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 93.050 91.900 92.950 0.550
Jun 99.900 97.650 99.450 1.175
Jul 101.100 98.650 100.725 1.775
Aug 99.500 97.200 99.100 1.800
Oct 84.250 82.350 83.775 1.425
Dec 77.350 75.725 76.925 1.175
Feb 80.875 79.550 80.500 0.850
Apr 84.600 83.675 84.300 0.575

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN