Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 09/06 05:44
DTN Midday Grain Comments 09/06 10:51
DTN Closing Grain Comments 09/06 13:55
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/06 15:20
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 18663 09/06/2024   11:10 AM CST - 215

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 395'2 383'0 383'0 -6'2
Dec 416'0 405'4 406'2 -4'4
Mar 433'6 423'6 424'2 -4'6
May 444'0 434'6 435'2 -4'2
Jul 450'2 441'6 442'2 -4'0
Sep 445'2 438'2 438'4 -3'2
Dec 449'6 444'0 444'2 -2'4
Mar 460'2 454'4 454'4 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1008'0 1002'2 1002'2 -19'0
Nov 1031'2 1003'4 1004'4 -18'4
Jan 1049'0 1021'2 1022'2 -19'0
Mar 1062'4 1035'4 1036'4 -19'0
May 1074'6 1048'6 1049'6 -18'0
Jul 1083'2 1058'2 1059'0 -17'6
Aug 1082'2 1057'6 1058'0 -16'6
Sep 1068'6 1049'0 1049'0 -16'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 565'6 552'2 552'2 -7'6
Dec 580'0 565'6 567'0 -7'6
Mar 600'2 585'4 586'4 -8'4
May 612'0 597'0 598'2 -8'6
Jul 617'4 602'2 603'2 -9'2
Sep 628'4 613'6 615'0 -8'6
Dec 644'4 629'4 631'0 -8'6
Mar 655'2 641'0 641'2 -8'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 177.975 174.925 175.300 - 2.075
Dec 177.500 174.525 174.800 - 2.025
Feb 178.350 175.225 175.575 - 1.925
Apr 179.900 176.925 177.075 - 1.725
Jun 174.275 171.400 171.675 - 1.725
Aug 172.250 169.575 169.800 - 1.725
Oct 173.775 171.375 171.675 - 1.725
Dec 175.250 173.000 173.350 - 1.650
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 239.050 233.800 234.375 - 2.825
Oct 235.950 230.425 231.225 - 3.625
Nov 232.825 227.650 228.150 - 3.650
Jan 229.400 224.300 224.650 - 3.700
Mar 229.300 224.275 224.600 - 3.700
Apr 231.500 226.775 227.000 - 3.650
May 233.550 228.750 228.925 - 3.625
Aug 241.000 236.850 236.950 - 4.050
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 81.300 79.425 79.650 -1.200
Dec 72.475 71.175 71.300 -0.825
Feb 75.675 74.800 74.975 -0.350
Apr 80.375 79.750 80.000 -0.150
May 84.425 83.950 84.100 0.050
Jun 92.325 91.600 92.025 0.175
Jul 93.025 92.450 92.875 0.175
Aug 91.900 91.425 91.850 0.075

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN