Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 09/10 05:47
DTN Midday Grain Comments 09/10 10:53
DTN Closing Grain Comments 09/09 13:48
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/09 15:20
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 24185 09/10/2026   7:31 AM CST - 126

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 520'6 508'6 514'6 7'0
Dec 534'4 526'4 531'0 3'2
Mar 549'6 542'2 546'6 3'4
May 557'4 550'0 554'6 3'6
Jul 560'2 552'6 557'6 3'6
Sep 533'6 527'2 531'4 3'4
Dec 535'6 528'4 533'4 3'4
Mar 546'2 539'2 546'2 6'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1318'2 1300'6 1318'2 23'0
Nov 1331'4 1305'0 1328'6 19'2
Jan 1346'6 1320'6 1344'0 18'6
Mar 1352'2 1327'0 1349'4 17'6
May 1356'6 1332'4 1354'0 17'0
Jul 1357'6 1334'6 1355'6 16'4
Aug 1337'4 1315'4 1336'0 16'2
Sep 1292'0 1274'4 1292'0 15'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 717'2 712'6 713'0 1'6
Dec 739'4 723'2 736'2 7'4
Mar 754'6 739'2 751'4 7'2
May 762'0 747'2 759'0 7'2
Jul 756'0 742'6 752'4 6'2
Sep 756'6 745'2 753'6 5'4
Dec 762'2 751'4 759'6 5'2
Mar 760'2 758'2 758'2 1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 218.000 214.950 216.100 0.250
Dec 220.175 217.750 218.375 - 0.100
Feb 221.575 219.525 220.050 - 0.275
Apr 223.075 221.125 221.650 - 0.400
Jun 217.600 215.675 216.300 - 0.150
Aug 214.350 212.600 212.925 - 0.225
Oct 213.225 211.625 211.775 - 0.400
Dec 213.825 212.825 212.825
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 331.925 328.975 330.400 0.700
Oct 328.200 324.650 325.650 - 0.175
Nov 323.875 319.200 321.400 0.050
Jan 317.000 313.400 314.325 0.175
Mar 313.675 310.100 311.050 0.200
Apr 313.900 310.450 310.475 - 0.725
May 313.400 309.425 310.725
Aug 314.000 310.025 310.400 - 1.025
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 83.700 82.700 83.275 0.200
Dec 75.000 73.825 74.325 -0.275
Feb 77.200 76.200 76.675 -0.300
Apr 82.525 81.525 81.950 -0.325
May 86.350 85.950 85.950 -0.400
Jun 95.350 94.450 94.800 -0.300
Jul 96.650 95.675 95.975 -0.575
Aug 96.225 95.125 95.150 -1.000

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN