Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 01/21 07:33
DTN Midday Grain Comments 01/21 10:47
DTN Closing Grain Comments 01/21 13:47
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/21 15:59
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 22726 01/21/2026   10:10 AM CST 253

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 427'6 421'2 421'6 -2'0
May 435'4 429'4 429'6 -1'4
Jul 441'6 436'0 436'4 -1'4
Sep 440'0 435'4 436'0 -0'4
Dec 453'2 449'4 450'0 -0'6
Mar 465'6 462'4 463'0 -1'0
May 472'4 469'2 469'4 -0'4
Jul 476'4 473'0 473'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1069'2 1053'0 1065'0 11'4
May 1079'6 1063'4 1075'6 11'0
Jul 1091'6 1075'4 1087'2 11'0
Aug 1088'0 1074'0 1084'0 11'0
Sep 1071'6 1058'0 1068'6 10'2
Nov 1077'2 1063'2 1074'2 10'4
Jan 1087'4 1076'0 1085'2 10'0
Mar 1089'0 1079'6 1086'4 9'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 516'6 507'0 508'2 -2'4
May 528'0 518'4 520'0 -2'6
Jul 539'4 531'0 532'2 -2'4
Sep 554'2 545'6 547'0 -2'6
Dec 573'2 565'6 566'6 -2'4
Mar 586'4 582'6 583'2 -2'2
May 591'6 591'6 591'6 -2'2
Jul 590'4 590'4 590'4 -2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 233.675 231.225 233.000 0.725
Apr 235.400 232.950 234.900 0.375
Jun 231.375 229.150 230.850 0.275
Aug 229.175 227.000 228.700 0.325
Oct 228.900 226.800 228.525 0.475
Dec 229.600 227.525 229.275 0.500
Feb 229.625 227.650 229.275 0.450
Apr 229.150 227.325 228.725 0.375
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 364.400 361.700 363.350 0.600
Mar 360.250 356.100 359.200 1.700
Apr 358.950 354.925 357.975 1.675
May 356.325 352.275 355.425 1.675
Aug 355.275 351.250 354.575 1.700
Sep 352.475 348.800 351.800 1.575
Oct 349.075 345.700 348.475 1.500
Nov 345.150 342.450 345.050 1.475
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 88.075 87.525 87.950
Apr 95.725 94.750 95.650 0.425
May 99.475 98.700 99.275 0.275
Jun 108.525 107.875 108.325 0.100
Jul 109.175 108.550 108.950 0.100
Aug 107.625 107.025 107.375 0.125
Oct 89.875 89.300 89.750 0.375
Dec 80.250 79.800 80.075 0.300

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN