Quote Ticker
  • CORN (Dec 26) 476'4 -1'4 10/16/26   8:41 AM CST
  • CORN (Mar 27) 488'6 -2'2 10/16/26   8:42 AM CST
  • CORN (May 27) 496'0 -2'0 10/16/26   8:41 AM CST
  • CORN (Jul 27) 501'0 -2'4 10/16/26   8:41 AM CST
  • CORN (Sep 27) 495'4 -2'0 10/16/26   8:40 AM CST
  • CORN (Dec 27) 507'2 -2'0 10/16/26   8:41 AM CST
  • CORN (Mar 28) 520'4 -2'2 10/16/26   8:39 AM CST
  • CORN (May 28) 530'0 0'0 10/15/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1258'0 -5'0 10/16/26   8:40 AM CST
  • SOYBEANS (Jan 27) 1271'6 -6'0 10/16/26   8:42 AM CST
  • SOYBEANS (Mar 27) 1280'4 -5'6 10/16/26   8:41 AM CST
  • SOYBEANS (May 27) 1290'0 -5'0 10/16/26   8:41 AM CST
  • SOYBEANS (Jul 27) 1295'6 -5'2 10/16/26   8:41 AM CST
  • SOYBEANS (Aug 27) 1279'6 -5'2 10/16/26   8:41 AM CST
  • SOYBEANS (Sep 27) 1247'6 -2'2 10/16/26   8:38 AM CST
  • SOYBEANS (Nov 27) 1235'2 -3'6 10/16/26   8:40 AM CST
  • WHEAT (Dec 26) 662'6 -7'2 10/16/26   8:41 AM CST
  • WHEAT (Mar 27) 677'2 -7'0 10/16/26   8:41 AM CST
  • WHEAT (May 27) 684'0 -6'0 10/16/26   8:41 AM CST
  • WHEAT (Jul 27) 684'6 -5'4 10/16/26   8:41 AM CST
  • WHEAT (Sep 27) 690'6 -4'4 10/16/26   8:40 AM CST
  • WHEAT (Dec 27) 701'0 -4'0 10/16/26   8:41 AM CST
  • WHEAT (Mar 28) 709'2 -2'0 10/16/26   8:37 AM CST
  • WHEAT (May 28) 707'0 -3'2 10/16/26   5:31 AM CST
  • LIVE CATTLE (Oct 26) 226.725 0.775 10/16/26   8:41 AM CST
  • LIVE CATTLE (Dec 26) 227.850 0.600 10/16/26   8:41 AM CST
  • LIVE CATTLE (Feb 27) 230.350 0.725 10/16/26   8:41 AM CST
  • LIVE CATTLE (Apr 27) 231.400 0.725 10/16/26   8:41 AM CST
  • LIVE CATTLE (Jun 27) 225.800 0.600 10/16/26   8:41 AM CST
  • LIVE CATTLE (Aug 27) 222.100 0.325 10/16/26   8:40 AM CST
  • LIVE CATTLE (Oct 27) 220.375 0.125 10/16/26   8:40 AM CST
  • LIVE CATTLE (Dec 27) 220.850 0.300 10/16/26   8:37 AM CST
  • FEEDER CATTLE (Oct 26) 344.875 1.500 10/16/26   8:39 AM CST
  • FEEDER CATTLE (Nov 26) 342.925 0.975 10/16/26   8:41 AM CST
  • FEEDER CATTLE (Jan 27) 338.625 0.725 10/16/26   8:41 AM CST
  • FEEDER CATTLE (Mar 27) 334.300 0.500 10/16/26   8:41 AM CST
  • FEEDER CATTLE (Apr 27) 333.175 0.575 10/16/26   8:40 AM CST
  • FEEDER CATTLE (May 27) 331.200 0.525 10/16/26   8:37 AM CST
  • FEEDER CATTLE (Aug 27) 332.175 0.525 10/16/26   8:41 AM CST
  • FEEDER CATTLE (Sep 27) 329.950 0.825 10/16/26   8:34 AM CST
  • LEAN HOGS (Dec 26) 66.475 -0.100 10/16/26   8:41 AM CST
  • LEAN HOGS (Feb 27) 68.625 0.175 10/16/26   8:41 AM CST
  • LEAN HOGS (Apr 27) 73.875 0.450 10/16/26   8:40 AM CST
  • LEAN HOGS (May 27) 79.625 0.400 10/16/26   8:41 AM CST
  • LEAN HOGS (Jun 27) 88.600 0.500 10/16/26   8:41 AM CST
  • LEAN HOGS (Jul 27) 91.050 0.525 10/16/26   8:41 AM CST
  • LEAN HOGS (Aug 27) 91.350 0.475 10/16/26   8:41 AM CST
  • LEAN HOGS (Oct 27) 79.525 0.275 10/16/26   8:39 AM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 475'2 476'4 -1'4 478'0 08:42A Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 488'0 489'0 -2'0 491'0 08:41A Chart for @C7H Options for @C7H
May 27 498'0 499'6 495'2 496'0 -2'0 498'0 08:42A Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 501'0 501'2 -2'2 503'4 08:42A Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 495'0 495'2 -2'2 497'4 08:42A Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 506'6 507'2 -2'0 509'2 08:42A Chart for @C7Z Options for @C7Z
Mar 28 522'4 522'4 520'4 520'4 -2'2 522'6 08:42A Chart for @C8H Options for @C8H
May 28 530'0 0'0 530'0 08:42A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1255'0 1257'6 -5'2 1263'0 08:41A Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1270'0 1272'4 -5'2 1277'6 08:41A Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1279'0 1281'4 -4'6 1286'2 08:42A Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1287'6 1289'0 -6'0 1295'0 08:42A Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1293'6 1295'0 -6'0 1301'0 08:42A Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1278'0 1279'6 -5'2 1285'0 08:42A Chart for @S7Q Options for @S7Q
Sep 27 1248'4 1251'0 1244'2 1247'6 -2'2 1250'0 08:42A Chart for @S7U Options for @S7U
Nov 27 1239'0 1240'6 1233'2 1235'2 -3'6 1239'0 08:42A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 659'2 662'6 -7'2 670'0 08:42A Chart for @W6Z Options for @W6Z
Mar 27 684'4 684'4 673'6 677'2 -7'0 684'2 08:42A Chart for @W7H Options for @W7H
May 27 690'0 690'4 680'2 683'4 -6'4 690'0 08:41A Chart for @W7K Options for @W7K
Jul 27 690'4 690'6 681'6 684'4 -5'6 690'2 08:42A Chart for @W7N Options for @W7N
Sep 27 695'6 696'2 688'0 690'6 -4'4 695'2 08:41A Chart for @W7U Options for @W7U
Dec 27 705'6 705'6 699'2 701'0 -4'0 705'0 08:42A Chart for @W7Z Options for @W7Z
Mar 28 708'4 709'4 706'4 709'2 -2'0 711'2 08:42A Chart for @W8H Options for @W8H
May 28 708'0 708'0 707'0 707'0 -3'2 710'2 08:42A Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 226.850 226.000 226.625 0.675 225.950 08:41A Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.075 227.125 227.850 0.600 227.250 08:41A Chart for @LE6Z Options for @LE6Z
Feb 27 229.700 230.475 229.550 230.400 0.775 229.625 08:41A Chart for @LE7G Options for @LE7G
Apr 27 230.700 231.475 230.475 231.400 0.725 230.675 08:41A Chart for @LE7J Options for @LE7J
Jun 27 225.200 225.925 225.150 225.800 0.600 225.200 08:41A Chart for @LE7M Options for @LE7M
Aug 27 221.775 222.350 221.600 222.100 0.325 221.775 08:41A Chart for @LE7Q Options for @LE7Q
Oct 27 219.925 220.575 219.875 220.375 0.125 220.250 08:41A Chart for @LE7V Options for @LE7V
Dec 27 220.000 220.850 219.950 220.850 0.300 220.550 08:41A Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 344.825 1.450 343.375 08:42A Chart for @GF6V Options for @GF6V
Nov 26 342.500 343.525 341.550 342.900 0.950 341.950 08:42A Chart for @GF6X Options for @GF6X
Jan 27 338.425 339.200 337.725 338.575 0.675 337.900 08:42A Chart for @GF7F Options for @GF7F
Mar 27 334.025 334.900 333.600 334.375 0.575 333.800 08:41A Chart for @GF7H Options for @GF7H
Apr 27 333.000 333.725 332.500 333.175 0.575 332.600 08:41A Chart for @GF7J Options for @GF7J
May 27 330.825 331.600 330.575 331.200 0.525 330.675 08:41A Chart for @GF7K Options for @GF7K
Aug 27 332.025 332.625 332.025 332.175 0.525 331.650 08:41A Chart for @GF7Q Options for @GF7Q
Sep 27 329.950 329.950 329.950 329.950 0.825 329.125 08:41A Chart for @GF7U Options for @GF7U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 66.650 66.300 66.450 -0.125 66.575 08:42A Chart for @HE6Z Options for @HE6Z
Feb 27 68.325 68.675 68.250 68.600 0.150 68.450 08:42A Chart for @HE7G Options for @HE7G
Apr 27 73.350 73.975 73.300 73.850 0.425 73.425 08:42A Chart for @HE7J Options for @HE7J
May 27 79.625 79.625 79.625 79.625 0.400 79.225 08:42A Chart for @HE7K Options for @HE7K
Jun 27 88.075 88.600 88.025 88.600 0.500 88.100 08:41A Chart for @HE7M Options for @HE7M
Jul 27 90.600 91.050 90.475 91.050 0.525 90.525 08:41A Chart for @HE7N Options for @HE7N
Aug 27 90.925 91.350 90.800 91.350 0.475 90.875 08:41A Chart for @HE7Q Options for @HE7Q
Oct 27 79.150 79.525 79.125 79.525 0.275 79.250 08:41A Chart for @HE7V Options for @HE7V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 24066 10/15/2026   11:10 AM CST 201

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Quote of the Day


"You can put wings on a pig, but you don't make it an eagle."

~ Bill Clinton,  US President, 1993 - 2001


My Market Watch
Click Here to Customize
Commodities
@C6Z 476'4 -1'4
@S6X 1258'0 -5'0
@W6Z 662'6 -7'2
@O6Z 398'4 2'4
Stocks
MSFT 540.0250 0.5850
WMT 119.1800 1.3100
XOM 176.7100 2.0300
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  476'6
Change:  -1'2
Bid:  476'4
Ask:  476'6
Today's High:  481'0
Today's Low:  475'2
Volume:  235,818
Open:  478'0
Settle:  478'0
Prev:  478'0
Contract High: 
Contract Low: 
Updated:  Oct-16-2026
8:40:00AM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN