Quote Ticker
  • CORN (Dec 26) 460'4 -1'4 10/21/26   1:15 AM CST
  • CORN (Mar 27) 474'6 -1'2 10/21/26   1:12 AM CST
  • CORN (May 27) 483'0 -1'0 10/21/26   1:12 AM CST
  • CORN (Jul 27) 489'6 -1'0 10/21/26   1:12 AM CST
  • CORN (Sep 27) 488'0 -1'0 10/21/26   1:07 AM CST
  • CORN (Dec 27) 501'4 -1'4 10/21/26   1:08 AM CST
  • CORN (Mar 28) 516'2 -0'6 10/20/26   11:29 PM CST
  • CORN (May 28) 523'0 -1'2 10/21/26   12:54 AM CST
  • SOYBEANS (Nov 26) 1244'4 -3'6 10/21/26   1:14 AM CST
  • SOYBEANS (Jan 27) 1259'6 -3'6 10/21/26   1:15 AM CST
  • SOYBEANS (Mar 27) 1269'2 -4'0 10/21/26   1:11 AM CST
  • SOYBEANS (May 27) 1278'4 -3'6 10/21/26   1:10 AM CST
  • SOYBEANS (Jul 27) 1286'0 -3'4 10/21/26   1:06 AM CST
  • SOYBEANS (Aug 27) 1271'6 -3'4 10/21/26   1:00 AM CST
  • SOYBEANS (Sep 27) 1244'2 -1'4 10/20/26   8:05 PM CST
  • SOYBEANS (Nov 27) 1235'4 -2'6 10/21/26   12:53 AM CST
  • WHEAT (Dec 26) 638'6 -4'4 10/21/26   1:15 AM CST
  • WHEAT (Mar 27) 654'2 -4'2 10/21/26   1:14 AM CST
  • WHEAT (May 27) 662'4 -4'2 10/21/26   1:13 AM CST
  • WHEAT (Jul 27) 666'0 -4'2 10/21/26   1:14 AM CST
  • WHEAT (Sep 27) 673'2 -4'0 10/21/26   1:11 AM CST
  • WHEAT (Dec 27) 685'2 -3'6 10/21/26   1:11 AM CST
  • WHEAT (Mar 28) 694'0 -3'6 10/21/26   1:14 AM CST
  • WHEAT (May 28) 698'0 0'0 10/20/26   1:15 PM CST
  • LIVE CATTLE (Oct 26) 229.400 1.950 10/20/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 230.200 2.150 10/20/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 233.050 2.175 10/20/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 234.350 1.875 10/20/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 228.400 1.450 10/20/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 224.450 0.975 10/20/26   1:03 PM CST
  • LIVE CATTLE (Oct 27) 222.525 0.725 10/20/26   1:04 PM CST
  • LIVE CATTLE (Dec 27) 222.925 0.575 10/20/26   1:02 PM CST
  • FEEDER CATTLE (Oct 26) 345.775 1.475 10/20/26   1:03 PM CST
  • FEEDER CATTLE (Nov 26) 346.175 2.375 10/20/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 342.625 2.700 10/20/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 338.800 3.025 10/20/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 337.675 2.850 10/20/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 335.725 2.550 10/20/26   1:03 PM CST
  • FEEDER CATTLE (Aug 27) 336.275 2.325 10/20/26   1:01 PM CST
  • FEEDER CATTLE (Sep 27) 332.000 2.275 10/20/26   1:00 PM CST
  • LEAN HOGS (Dec 26) 67.150 0.800 10/20/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.225 0.525 10/20/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 73.950 10/20/26   1:04 PM CST
  • LEAN HOGS (May 27) 79.900 -0.200 10/20/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 88.675 -0.425 10/20/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 91.325 -0.400 10/20/26   1:04 PM CST
  • LEAN HOGS (Aug 27) 91.650 -0.350 10/20/26   1:04 PM CST
  • LEAN HOGS (Oct 27) 79.125 -0.275 10/20/26   1:04 PM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 461'6 462'6 460'2 460'4 -1'4 462'0 01:15A Chart for @C6Z Options for @C6Z
Mar 27 476'0 476'6 474'6 474'6 -1'2 476'0 01:15A Chart for @C7H Options for @C7H
May 27 484'0 484'6 482'6 483'0 -1'0 484'0 01:15A Chart for @C7K Options for @C7K
Jul 27 490'6 491'4 489'6 489'6 -1'0 490'6 01:15A Chart for @C7N Options for @C7N
Sep 27 489'0 489'6 488'0 488'0 -1'0 489'0 01:14A Chart for @C7U Options for @C7U
Dec 27 502'4 503'4 501'4 501'4 -1'4 503'0 01:15A Chart for @C7Z Options for @C7Z
Mar 28 516'6 516'6 516'2 516'2 -0'6 517'0 01:15A Chart for @C8H Options for @C8H
May 28 523'4 523'4 523'0 523'0 -1'2 524'2 01:15A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1247'4 1249'0 1244'2 1244'4 -3'6 1248'2 01:15A Chart for @S6X Options for @S6X
Jan 27 1262'6 1264'2 1259'4 1259'6 -3'6 1263'4 01:15A Chart for @S7F Options for @S7F
Mar 27 1273'2 1273'6 1269'0 1269'2 -4'0 1273'2 01:15A Chart for @S7H Options for @S7H
May 27 1281'2 1282'6 1278'2 1278'4 -3'6 1282'2 01:15A Chart for @S7K Options for @S7K
Jul 27 1288'0 1289'6 1285'2 1286'0 -3'4 1289'4 01:15A Chart for @S7N Options for @S7N
Aug 27 1274'0 1275'4 1271'6 1271'6 -3'4 1275'2 01:15A Chart for @S7Q Options for @S7Q
Sep 27 1244'0 1244'2 1243'0 1244'2 -1'4 1245'6 01:15A Chart for @S7U Options for @S7U
Nov 27 1237'0 1238'2 1235'4 1235'4 -2'6 1238'2 01:15A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 643'2 643'6 638'6 638'6 -4'4 643'2 01:15A Chart for @W6Z Options for @W6Z
Mar 27 658'6 659'0 654'0 654'2 -4'2 658'4 01:15A Chart for @W7H Options for @W7H
May 27 667'0 667'0 662'2 662'4 -4'2 666'6 01:15A Chart for @W7K Options for @W7K
Jul 27 670'2 671'0 665'6 666'0 -4'2 670'2 01:15A Chart for @W7N Options for @W7N
Sep 27 678'0 678'2 673'0 673'2 -4'0 677'2 01:15A Chart for @W7U Options for @W7U
Dec 27 688'2 688'2 685'0 685'2 -3'6 689'0 01:15A Chart for @W7Z Options for @W7Z
Mar 28 697'0 697'0 693'4 694'0 -3'6 697'6 01:15A Chart for @W8H Options for @W8H
May 28 698'0 0'0 698'0 01:15A Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.350 229.750 227.200 229.400 1.950 229.450s 10/20 Chart for @LE6V Options for @LE6V
Dec 26 227.925 230.550 227.625 230.200 2.150 230.175s 10/20 Chart for @LE6Z Options for @LE6Z
Feb 27 230.825 233.600 230.475 233.050 2.175 233.100s 10/20 Chart for @LE7G Options for @LE7G
Apr 27 232.425 234.875 232.100 234.350 1.875 234.400s 10/20 Chart for @LE7J Options for @LE7J
Jun 27 226.525 228.975 226.400 228.400 1.450 228.400s 10/20 Chart for @LE7M Options for @LE7M
Aug 27 223.025 225.075 223.000 224.450 0.975 224.425s 10/20 Chart for @LE7Q Options for @LE7Q
Oct 27 221.600 223.250 221.525 222.525 0.725 222.575s 10/20 Chart for @LE7V Options for @LE7V
Dec 27 222.175 223.575 221.975 222.925 0.575 222.925s 10/20 Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.950 345.975 343.325 345.775 1.475 345.900s 10/20 Chart for @GF6V Options for @GF6V
Nov 26 343.450 346.775 342.575 346.175 2.375 346.300s 10/20 Chart for @GF6X Options for @GF6X
Jan 27 339.550 343.350 338.325 342.625 2.700 342.625s 10/20 Chart for @GF7F Options for @GF7F
Mar 27 335.125 339.650 334.200 338.800 3.025 338.750s 10/20 Chart for @GF7H Options for @GF7H
Apr 27 333.925 338.425 333.675 337.675 2.850 337.675s 10/20 Chart for @GF7J Options for @GF7J
May 27 332.250 336.600 332.200 335.725 2.550 335.700s 10/20 Chart for @GF7K Options for @GF7K
Aug 27 333.300 337.175 333.300 336.275 2.325 336.325s 10/20 Chart for @GF7Q Options for @GF7Q
Sep 27 330.950 332.000 330.950 332.000 2.275 333.700s 10/20 Chart for @GF7U Options for @GF7U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.500 67.325 66.250 67.150 0.800 67.150s 10/20 Chart for @HE6Z Options for @HE6Z
Feb 27 68.800 69.350 68.500 69.225 0.525 69.175s 10/20 Chart for @HE7G Options for @HE7G
Apr 27 74.000 74.200 73.375 73.950 73.850s 10/20 Chart for @HE7J Options for @HE7J
May 27 79.725 79.900 79.350 79.900 -0.200 79.700s 10/20 Chart for @HE7K Options for @HE7K
Jun 27 89.000 89.275 88.350 88.675 -0.425 88.575s 10/20 Chart for @HE7M Options for @HE7M
Jul 27 91.625 91.875 91.100 91.325 -0.400 91.225s 10/20 Chart for @HE7N Options for @HE7N
Aug 27 92.000 92.200 91.425 91.650 -0.350 91.550s 10/20 Chart for @HE7Q Options for @HE7Q
Oct 27 79.325 79.350 78.850 79.125 -0.275 79.050s 10/20 Chart for @HE7V Options for @HE7V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 24190 10/20/2026   11:10 AM CST 223

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Quote of the Day


"It's not the size of the dog in the fight, it's the size of the fight in the dog."

~ Mark Twain


My Market Watch
Click Here to Customize
Commodities
@C6Z 460'4 -1'4
@S6X 1244'4 -3'6
@W6Z 638'6 -4'4
@O6Z 385'2 0'4
Stocks
MSFT 531.8700 - 1.6500
WMT 117.8500 - 0.8500
XOM 177.8600 - 0.4200
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  460'4
Change:  -1'4
Bid:  460'2
Ask:  460'4
Today's High:  462'6
Today's Low:  460'2
Volume:  272,696
Open:  461'6
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Oct-21-2026
1:15:00AM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN