Quote Ticker
  • CORN (Jul 26) 424'4 0'0 7/2/26   1:17 PM CST
  • CORN (Sep 26) 422'2 0'0 7/2/26   1:19 PM CST
  • CORN (Dec 26) 440'6 0'0 7/2/26   1:19 PM CST
  • CORN (Mar 27) 455'2 0'0 7/2/26   1:19 PM CST
  • CORN (May 27) 464'4 0'0 7/2/26   1:19 PM CST
  • CORN (Jul 27) 470'2 0'0 7/2/26   1:19 PM CST
  • CORN (Sep 27) 463'0 0'0 7/2/26   1:18 PM CST
  • CORN (Dec 27) 471'0 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1131'6 0'0 7/2/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1134'0 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1134'4 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1146'6 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1161'2 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1167'2 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1174'4 0'0 7/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1181'2 0'0 7/2/26   1:19 PM CST
  • WHEAT (Jul 26) 591'4 0'0 7/2/26   1:15 PM CST
  • WHEAT (Sep 26) 600'2 0'0 7/2/26   1:19 PM CST
  • WHEAT (Dec 26) 614'2 0'0 7/2/26   1:19 PM CST
  • WHEAT (Mar 27) 626'4 0'0 7/2/26   1:19 PM CST
  • WHEAT (May 27) 634'2 0'0 7/2/26   1:19 PM CST
  • WHEAT (Jul 27) 638'4 0'0 7/2/26   1:18 PM CST
  • WHEAT (Sep 27) 649'2 0'0 7/2/26   1:19 PM CST
  • WHEAT (Dec 27) 665'4 0'0 7/2/26   1:15 PM CST
  • LIVE CATTLE (Aug 26) 239.025 - 2.600 7/2/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 234.100 - 2.425 7/2/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 234.050 - 2.350 7/2/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 234.900 - 2.175 7/2/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 235.600 - 2.050 7/2/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 229.300 - 2.175 7/2/26   1:03 PM CST
  • LIVE CATTLE (Aug 27) 226.050 - 2.250 7/2/26   1:00 PM CST
  • LIVE CATTLE (Oct 27) 225.775 - 2.125 7/2/26   1:00 PM CST
  • FEEDER CATTLE (Aug 26) 360.800 - 3.525 7/2/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 358.575 - 3.700 7/2/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 355.700 - 3.725 7/2/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 352.750 - 3.800 7/2/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 346.525 - 3.625 7/2/26   1:03 PM CST
  • FEEDER CATTLE (Mar 27) 342.850 - 3.550 7/2/26   1:03 PM CST
  • FEEDER CATTLE (Apr 27) 341.725 - 3.500 7/2/26   1:00 PM CST
  • FEEDER CATTLE (May 27) 341.950 - 2.725 7/2/26   1:00 PM CST
  • LEAN HOGS (Jul 26) 94.000 0.500 7/2/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 98.600 1.700 7/2/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 81.875 0.525 7/2/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 73.300 -0.075 7/2/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 76.900 -0.300 7/2/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 81.850 -0.300 7/2/26   1:04 PM CST
  • LEAN HOGS (May 27) 86.000 -0.075 7/2/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 94.225 -0.175 7/2/26   1:04 PM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'4 0'0 425'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 422'2 0'0 423'0s 03:49P Chart for @C6U Options for @C6U
Dec 26 440'6 0'0 441'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 455'2 0'0 456'2s 01:20P Chart for @C7H Options for @C7H
May 27 464'4 0'0 465'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 470'2 0'0 471'0s 01:20P Chart for @C7N Options for @C7N
Sep 27 463'0 0'0 463'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 471'0 0'0 471'2s 02:54P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1131'6 0'0 1131'6s 01:20P Chart for @S6N Options for @S6N
Aug 26 1134'0 0'0 1136'2s 02:45P Chart for @S6Q Options for @S6Q
Sep 26 1134'4 0'0 1136'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1146'6 0'0 1147'6s 03:26P Chart for @S6X Options for @S6X
Jan 27 1161'2 0'0 1162'2s 02:59P Chart for @S7F Options for @S7F
Mar 27 1167'2 0'0 1168'2s 01:30P Chart for @S7H Options for @S7H
May 27 1174'4 0'0 1175'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1181'2 0'0 1181'4s 02:30P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 591'4 0'0 590'4s 01:20P Chart for @W6N Options for @W6N
Sep 26 600'2 0'0 599'6s 03:26P Chart for @W6U Options for @W6U
Dec 26 614'2 0'0 614'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 626'4 0'0 626'4s 01:30P Chart for @W7H Options for @W7H
May 27 634'2 0'0 634'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 638'4 0'0 638'4s 01:30P Chart for @W7N Options for @W7N
Sep 27 649'2 0'0 649'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 665'4 0'0 665'4s 01:20P Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 242.275 243.000 238.925 239.025 - 2.600 239.225s 02:59P Chart for @LE6Q Options for @LE6Q
Oct 26 237.100 237.525 234.000 234.100 - 2.425 234.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 237.000 237.275 233.875 234.050 - 2.350 234.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 237.750 237.750 234.725 234.900 - 2.175 235.050s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.200 238.250 235.300 235.600 - 2.050 235.700s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 231.200 231.725 229.075 229.300 - 2.175 229.300s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 228.075 228.500 225.950 226.050 - 2.250 226.025s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 227.125 227.300 225.150 225.775 - 2.125 225.000s 01:05P Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 365.050 365.225 360.300 360.800 - 3.525 360.625s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 362.900 363.400 358.150 358.575 - 3.700 358.475s 02:30P Chart for @GF6U Options for @GF6U
Oct 26 360.000 360.300 355.250 355.700 - 3.725 355.575s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 357.000 357.050 352.100 352.750 - 3.800 352.475s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 350.700 350.700 345.800 346.525 - 3.625 346.325s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 345.575 346.000 342.000 342.850 - 3.550 342.600s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 344.425 344.825 341.000 341.725 - 3.500 341.500s 01:05P Chart for @GF7J Options for @GF7J
May 27 342.200 342.200 341.950 341.950 - 2.725 340.075s 01:05P Chart for @GF7K Options for @GF7K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.325 94.075 93.125 94.000 0.500 93.850s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 96.850 98.925 96.600 98.600 1.700 98.750s 02:30P Chart for @HE6Q Options for @HE6Q
Oct 26 81.450 82.375 81.025 81.875 0.525 82.025s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.425 73.800 72.750 73.300 -0.075 73.375s 02:32P Chart for @HE6Z Options for @HE6Z
Feb 27 77.175 77.425 76.600 76.900 -0.300 76.975s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.000 82.300 81.600 81.850 -0.300 81.925s 01:05P Chart for @HE7J Options for @HE7J
May 27 85.850 86.000 85.600 86.000 -0.075 85.925s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.300 94.600 94.000 94.225 -0.175 94.275s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 23957 07/02/2026   11:10 AM CST 220

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Conditions
Sylvania, GA
Chg Zip Code: 
Temp: 78oF Feels Like: 78oF
Humid: 59% Dew Pt: 62oF
Barom: 30.1 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:23 Sunset: 8:38
As reported at SYLVANIA, GA at 11:00 PM
 
Local Radar
Sylvania, GA
Radar
 
Local Forecast
Sylvania, GA

Friday

Saturday

Sunday

Monday

Tuesday
High: 95°F
Low: 68°F
Precip: 0%
High: 97°F
Low: 70°F
Precip: 0%
High: 97°F
Low: 72°F
Precip: 48%
High: 92°F
Low: 71°F
Precip: 57%
High: 93°F
Low: 71°F
Precip: 58%
View complete Local Weather

Calendar
< July 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 

Quote of the Day


"Growth means change and change involves risk, stepping from the known to the unknown."

~ George Shinn


My Market Watch
Click Here to Customize
Commodities
@C6N 424'4 0'0
@S6N 1131'6 0'0
@W6N 591'4 0'0
@O6N 269'4 0'0
Stocks
MSFT 390.4900 6.2100
WMT 111.8400 3.0200
XOM 137.0900 0.8100
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  424'4
Change:  0'0
Bid:  419'4
Ask:  430'0
Today's High: 
Today's Low: 
Volume:  3,122
Open: 
Settle:  425'0s
Prev:  425'0
Contract High: 
Contract Low: 
Updated:  Jul-02-2026
1:17:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN