Quote Ticker
  • CORN (Dec 26) 467'6 -6'4 10/19/26   11:58 AM CST
  • CORN (Mar 27) 481'2 -5'2 10/19/26   11:58 AM CST
  • CORN (May 27) 489'2 -4'2 10/19/26   11:58 AM CST
  • CORN (Jul 27) 495'2 -4'0 10/19/26   11:56 AM CST
  • CORN (Sep 27) 491'0 -3'0 10/19/26   11:57 AM CST
  • CORN (Dec 27) 504'0 -2'6 10/19/26   11:57 AM CST
  • CORN (Mar 28) 517'6 -2'6 10/19/26   11:57 AM CST
  • CORN (May 28) 525'2 -2'4 10/19/26   11:57 AM CST
  • SOYBEANS (Nov 26) 1252'4 -8'6 10/19/26   11:58 AM CST
  • SOYBEANS (Jan 27) 1267'4 -8'2 10/19/26   11:58 AM CST
  • SOYBEANS (Mar 27) 1277'0 -7'2 10/19/26   11:58 AM CST
  • SOYBEANS (May 27) 1286'0 -6'2 10/19/26   11:58 AM CST
  • SOYBEANS (Jul 27) 1292'2 -5'6 10/19/26   11:57 AM CST
  • SOYBEANS (Aug 27) 1278'4 -3'6 10/19/26   11:57 AM CST
  • SOYBEANS (Sep 27) 1248'2 -2'2 10/19/26   11:57 AM CST
  • SOYBEANS (Nov 27) 1239'0 -1'6 10/19/26   11:57 AM CST
  • WHEAT (Dec 26) 656'2 -4'2 10/19/26   11:58 AM CST
  • WHEAT (Mar 27) 671'0 -4'0 10/19/26   11:58 AM CST
  • WHEAT (May 27) 677'6 -3'6 10/19/26   11:58 AM CST
  • WHEAT (Jul 27) 679'2 -4'0 10/19/26   11:51 AM CST
  • WHEAT (Sep 27) 685'0 -4'2 10/19/26   11:46 AM CST
  • WHEAT (Dec 27) 696'0 -3'6 10/19/26   11:46 AM CST
  • WHEAT (Mar 28) 704'4 -2'6 10/19/26   10:36 AM CST
  • WHEAT (May 28) 707'0 0'0 10/16/26   1:15 PM CST
  • LIVE CATTLE (Oct 26) 227.825 0.275 10/19/26   11:52 AM CST
  • LIVE CATTLE (Dec 26) 228.225 - 0.125 10/19/26   11:58 AM CST
  • LIVE CATTLE (Feb 27) 231.200 0.325 10/19/26   11:57 AM CST
  • LIVE CATTLE (Apr 27) 232.750 0.525 10/19/26   11:57 AM CST
  • LIVE CATTLE (Jun 27) 227.125 0.300 10/19/26   11:58 AM CST
  • LIVE CATTLE (Aug 27) 223.600 0.325 10/19/26   11:55 AM CST
  • LIVE CATTLE (Oct 27) 222.075 0.375 10/19/26   11:50 AM CST
  • LIVE CATTLE (Dec 27) 222.500 0.300 10/19/26   11:48 AM CST
  • FEEDER CATTLE (Oct 26) 344.675 1.050 10/19/26   11:57 AM CST
  • FEEDER CATTLE (Nov 26) 343.625 1.725 10/19/26   11:58 AM CST
  • FEEDER CATTLE (Jan 27) 339.450 1.175 10/19/26   11:58 AM CST
  • FEEDER CATTLE (Mar 27) 335.275 0.925 10/19/26   11:56 AM CST
  • FEEDER CATTLE (Apr 27) 334.250 0.925 10/19/26   11:52 AM CST
  • FEEDER CATTLE (May 27) 332.875 1.325 10/19/26   11:28 AM CST
  • FEEDER CATTLE (Aug 27) 333.725 1.425 10/19/26   11:29 AM CST
  • FEEDER CATTLE (Sep 27) 329.875 0.750 10/16/26   1:00 PM CST
  • LEAN HOGS (Dec 26) 66.750 -0.175 10/19/26   11:58 AM CST
  • LEAN HOGS (Feb 27) 69.000 -0.225 10/19/26   11:58 AM CST
  • LEAN HOGS (Apr 27) 74.300 -0.375 10/19/26   11:57 AM CST
  • LEAN HOGS (May 27) 80.225 -0.075 10/19/26   11:46 AM CST
  • LEAN HOGS (Jun 27) 89.350 0.125 10/19/26   11:57 AM CST
  • LEAN HOGS (Jul 27) 91.975 0.275 10/19/26   11:54 AM CST
  • LEAN HOGS (Aug 27) 92.225 0.225 10/19/26   11:57 AM CST
  • LEAN HOGS (Oct 27) 79.300 -0.550 10/19/26   11:57 AM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 474'0 474'0 467'0 467'6 -6'4 474'2 11:58A Chart for @C6Z Options for @C6Z
Mar 27 486'4 486'6 480'4 481'2 -5'2 486'4 11:58A Chart for @C7H Options for @C7H
May 27 493'4 493'6 488'0 489'2 -4'2 493'4 11:58A Chart for @C7K Options for @C7K
Jul 27 499'4 499'6 494'2 495'2 -4'0 499'2 11:58A Chart for @C7N Options for @C7N
Sep 27 493'6 494'0 490'0 491'0 -3'0 494'0 11:58A Chart for @C7U Options for @C7U
Dec 27 505'4 507'2 502'6 504'0 -2'6 506'6 11:58A Chart for @C7Z Options for @C7Z
Mar 28 518'6 520'6 516'6 517'6 -2'6 520'4 11:58A Chart for @C8H Options for @C8H
May 28 526'0 526'0 524'2 525'2 -2'4 527'6 11:58A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1258'6 1265'0 1251'0 1252'4 -8'6 1261'2 11:58A Chart for @S6X Options for @S6X
Jan 27 1273'0 1280'0 1266'0 1267'4 -8'2 1275'6 11:58A Chart for @S7F Options for @S7F
Mar 27 1281'4 1288'2 1275'0 1277'0 -7'2 1284'2 11:58A Chart for @S7H Options for @S7H
May 27 1289'0 1296'0 1283'6 1286'0 -6'2 1292'2 11:58A Chart for @S7K Options for @S7K
Jul 27 1293'4 1301'4 1289'6 1292'2 -5'6 1298'0 11:58A Chart for @S7N Options for @S7N
Aug 27 1278'4 1285'0 1275'0 1278'4 -3'6 1282'2 11:58A Chart for @S7Q Options for @S7Q
Sep 27 1252'0 1252'0 1244'4 1248'2 -2'2 1250'4 11:58A Chart for @S7U Options for @S7U
Nov 27 1236'4 1243'4 1234'6 1239'0 -1'6 1240'6 11:58A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 659'2 666'4 654'0 656'2 -4'2 660'4 11:58A Chart for @W6Z Options for @W6Z
Mar 27 675'0 681'0 669'0 671'0 -4'0 675'0 11:58A Chart for @W7H Options for @W7H
May 27 681'4 687'0 675'6 677'6 -3'6 681'4 11:58A Chart for @W7K Options for @W7K
Jul 27 682'2 688'2 677'6 679'2 -4'0 683'2 11:58A Chart for @W7N Options for @W7N
Sep 27 687'4 693'6 684'2 685'0 -4'2 689'2 11:58A Chart for @W7U Options for @W7U
Dec 27 702'6 704'4 695'2 696'0 -3'6 699'6 11:58A Chart for @W7Z Options for @W7Z
Mar 28 709'0 709'4 703'4 704'4 -2'6 707'2 11:58A Chart for @W8H Options for @W8H
May 28 707'0 0'0 707'2 11:58A Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.550 228.125 226.675 227.825 0.275 227.550 11:58A Chart for @LE6V Options for @LE6V
Dec 26 228.425 228.600 227.225 228.225 - 0.125 228.350 11:58A Chart for @LE6Z Options for @LE6Z
Feb 27 231.000 231.500 229.975 231.200 0.325 230.875 11:58A Chart for @LE7G Options for @LE7G
Apr 27 232.200 233.000 231.400 232.750 0.525 232.225 11:58A Chart for @LE7J Options for @LE7J
Jun 27 226.825 227.450 226.025 227.125 0.300 226.825 11:58A Chart for @LE7M Options for @LE7M
Aug 27 223.150 223.925 222.500 223.600 0.325 223.275 11:57A Chart for @LE7Q Options for @LE7Q
Oct 27 221.050 222.325 220.800 222.075 0.375 221.700 11:58A Chart for @LE7V Options for @LE7V
Dec 27 221.400 222.675 221.250 222.500 0.300 222.200 11:58A Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.900 345.400 341.900 344.675 1.050 343.625 11:58A Chart for @GF6V Options for @GF6V
Nov 26 342.000 344.225 339.775 343.625 1.725 341.900 11:58A Chart for @GF6X Options for @GF6X
Jan 27 338.325 339.975 335.900 339.450 1.175 338.275 11:58A Chart for @GF7F Options for @GF7F
Mar 27 334.925 335.625 331.950 335.275 0.925 334.350 11:58A Chart for @GF7H Options for @GF7H
Apr 27 332.975 334.550 331.150 334.250 0.925 333.325 11:58A Chart for @GF7J Options for @GF7J
May 27 330.200 332.875 329.650 332.875 1.325 331.550 11:57A Chart for @GF7K Options for @GF7K
Aug 27 331.600 333.750 330.500 333.725 1.425 332.300 11:58A Chart for @GF7Q Options for @GF7Q
Sep 27 329.950 330.500 329.750 329.875 0.750 329.875s 11:58A Chart for @GF7U Options for @GF7U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 67.025 67.700 66.575 66.750 -0.175 66.925 11:58A Chart for @HE6Z Options for @HE6Z
Feb 27 69.125 69.900 68.875 69.000 -0.225 69.225 11:58A Chart for @HE7G Options for @HE7G
Apr 27 74.550 75.250 74.200 74.300 -0.375 74.675 11:58A Chart for @HE7J Options for @HE7J
May 27 80.300 80.800 80.225 80.225 -0.075 80.300 11:58A Chart for @HE7K Options for @HE7K
Jun 27 89.375 90.050 88.975 89.350 0.125 89.225 11:58A Chart for @HE7M Options for @HE7M
Jul 27 91.750 92.450 91.475 91.975 0.275 91.700 11:57A Chart for @HE7N Options for @HE7N
Aug 27 92.225 92.725 91.800 92.225 0.225 92.000 11:58A Chart for @HE7Q Options for @HE7Q
Oct 27 80.075 80.250 79.200 79.300 -0.550 79.850 11:58A Chart for @HE7V Options for @HE7V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 23996 10/19/2026   7:33 AM CST - 92

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Quote of the Day


"There is no reason anyone would want a computer in their home."

~ Ken Olson,  president, chairman and founder of Digital Equipment Corp., 1977


My Market Watch
Click Here to Customize
Commodities
@C6Z 467'6 -6'4
@S6X 1252'4 -8'6
@W6Z 656'2 -4'2
@O6Z 389'4 -8'2
Stocks
MSFT 533.5200 4.4700
WMT 118.7550 - 0.0550
XOM 177.9450 - 1.0350
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  467'6
Change:  -6'4
Bid:  467'6
Ask:  468'0
Today's High:  474'0
Today's Low:  467'0
Volume:  201,471
Open:  474'0
Settle:  474'2
Prev:  474'2
Contract High: 
Contract Low: 
Updated:  Oct-19-2026
11:57:00AM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN