Quote Ticker
  • CORN (Dec 26) 482'6 -0'2 10/13/26   1:19 PM CST
  • CORN (Mar 27) 496'6 -0'6 10/13/26   1:19 PM CST
  • CORN (May 27) 504'4 -0'4 10/13/26   1:19 PM CST
  • CORN (Jul 27) 509'6 -0'2 10/13/26   1:19 PM CST
  • CORN (Sep 27) 501'4 -0'6 10/13/26   1:19 PM CST
  • CORN (Dec 27) 512'0 -0'6 10/13/26   1:19 PM CST
  • CORN (Mar 28) 525'2 -0'6 10/13/26   1:15 PM CST
  • CORN (May 28) 532'2 -1'0 10/13/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1282'6 -4'0 10/13/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1298'4 -4'6 10/13/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1307'2 -6'0 10/13/26   1:19 PM CST
  • SOYBEANS (May 27) 1316'2 -6'2 10/13/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1322'2 -6'0 10/13/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1304'4 -5'6 10/13/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1268'0 -3'4 10/13/26   1:19 PM CST
  • SOYBEANS (Nov 27) 1257'4 -3'4 10/13/26   1:19 PM CST
  • WHEAT (Dec 26) 668'2 -3'0 10/13/26   1:19 PM CST
  • WHEAT (Mar 27) 682'0 -2'6 10/13/26   1:19 PM CST
  • WHEAT (May 27) 688'2 -2'4 10/13/26   1:19 PM CST
  • WHEAT (Jul 27) 691'4 -3'0 10/13/26   1:19 PM CST
  • WHEAT (Sep 27) 697'2 -3'4 10/13/26   1:19 PM CST
  • WHEAT (Dec 27) 708'0 -4'0 10/13/26   1:19 PM CST
  • WHEAT (Mar 28) 716'2 -4'2 10/13/26   1:15 PM CST
  • WHEAT (May 28) 716'2 -4'0 10/13/26   1:15 PM CST
  • LIVE CATTLE (Oct 26) 224.650 - 0.125 10/13/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.350 - 0.225 10/13/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 228.625 - 1.000 10/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 229.950 - 1.000 10/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 224.675 - 0.925 10/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 221.125 - 0.775 10/13/26   1:04 PM CST
  • LIVE CATTLE (Oct 27) 219.325 - 0.525 10/13/26   1:00 PM CST
  • LIVE CATTLE (Dec 27) 219.325 - 0.500 10/13/26   1:00 PM CST
  • FEEDER CATTLE (Oct 26) 342.600 - 0.400 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 340.800 - 0.075 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 335.650 0.100 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 331.125 - 0.200 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 330.250 - 0.300 10/13/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 328.775 - 0.375 10/13/26   1:02 PM CST
  • FEEDER CATTLE (Aug 27) 330.125 - 0.650 10/13/26   1:00 PM CST
  • FEEDER CATTLE (Sep 27) 328.250 - 0.475 10/13/26   1:00 PM CST
  • LEAN HOGS (Oct 26) 75.600 10/13/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 67.975 -0.350 10/13/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.425 -0.700 10/13/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.025 -0.925 10/13/26   1:04 PM CST
  • LEAN HOGS (May 27) 78.900 -1.000 10/13/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 87.700 -0.900 10/13/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 89.975 -0.800 10/13/26   1:04 PM CST
  • LEAN HOGS (Aug 27) 90.250 -0.750 10/13/26   1:04 PM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 488'2 478'0 482'6 -0'2 482'6s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 497'0 501'6 492'0 496'6 -0'6 496'4s 01:30P Chart for @C7H Options for @C7H
May 27 505'0 509'0 499'6 504'4 -0'4 504'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 510'0 514'4 505'6 509'6 -0'2 509'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 501'4 505'0 499'0 501'4 -0'6 500'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 513'0 515'6 510'0 512'0 -0'6 511'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 524'6 529'0 523'6 525'2 -0'6 525'0s 01:30P Chart for @C8H Options for @C8H
May 28 532'0 536'2 532'0 532'2 -1'0 532'4s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1297'6 1275'2 1282'6 -4'0 1283'6s 01:30P Chart for @S6X Options for @S6X
Jan 27 1304'0 1313'6 1292'2 1298'4 -4'6 1300'0s 01:20P Chart for @S7F Options for @S7F
Mar 27 1313'2 1322'6 1302'4 1307'2 -6'0 1308'4s 01:26P Chart for @S7H Options for @S7H
May 27 1322'4 1331'2 1312'2 1316'2 -6'2 1317'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1329'2 1337'0 1318'0 1322'2 -6'0 1323'2s 01:30P Chart for @S7N Options for @S7N
Aug 27 1308'2 1318'6 1300'4 1304'4 -5'6 1305'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1268'0 1280'0 1264'0 1268'0 -3'4 1268'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1260'2 1269'0 1252'0 1257'4 -3'4 1257'6s 01:30P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 672'2 681'0 665'6 668'2 -3'0 669'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 686'2 694'2 679'4 682'0 -2'6 683'2s 01:26P Chart for @W7H Options for @W7H
May 27 693'0 700'0 686'0 688'2 -2'4 689'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 695'0 701'4 688'6 691'4 -3'0 692'0s 01:30P Chart for @W7N Options for @W7N
Sep 27 699'6 707'0 695'6 697'2 -3'4 698'0s 01:30P Chart for @W7U Options for @W7U
Dec 27 712'2 717'2 707'0 708'0 -4'0 708'6s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 715'0 718'2 714'6 716'2 -4'2 716'2s 01:20P Chart for @W8H Options for @W8H
May 28 716'2 716'2 716'2 716'2 -4'0 715'6s 01:20P Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.650 225.500 224.025 224.650 - 0.125 224.625s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.600 227.600 225.600 226.350 - 0.225 226.375s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.500 230.175 228.025 228.625 - 1.000 228.575s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 230.825 231.400 229.375 229.950 - 1.000 229.925s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 225.475 225.950 224.150 224.675 - 0.925 224.575s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 221.825 222.250 220.850 221.125 - 0.775 221.025s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 219.725 220.125 219.100 219.325 - 0.525 219.300s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 219.425 220.200 219.250 219.325 - 0.500 219.400s 01:05P Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 344.500 344.625 341.200 342.600 - 0.400 343.075s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 341.875 342.500 338.925 340.800 - 0.075 341.025s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 336.275 337.325 334.100 335.650 0.100 335.850s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 331.950 333.100 329.825 331.125 - 0.200 331.300s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 331.200 332.350 329.275 330.250 - 0.300 330.475s 01:05P Chart for @GF7J Options for @GF7J
May 27 329.575 330.125 327.750 328.775 - 0.375 328.750s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 331.275 331.975 329.300 330.125 - 0.650 329.950s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 328.600 328.625 328.200 328.250 - 0.475 327.450s 01:05P Chart for @GF7U Options for @GF7U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.450 75.700 75.450 75.600 75.600s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 68.250 68.375 67.550 67.975 -0.350 68.025s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 70.200 70.375 69.175 69.425 -0.700 69.600s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 75.300 75.475 73.650 74.025 -0.925 74.150s 01:05P Chart for @HE7J Options for @HE7J
May 27 80.100 80.500 78.900 78.900 -1.000 79.100s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 88.925 89.350 87.375 87.700 -0.900 87.800s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 91.000 91.575 89.700 89.975 -0.800 90.050s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 91.125 91.850 90.025 90.250 -0.750 90.375s 01:05P Chart for @HE7Q Options for @HE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 23988 10/13/2026   9:07 AM CST - 2

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Quote of the Day


"The excellence of a gift lies in its appropriateness rather than in its value"

~ Charles Dudley Warner,  American editor and author, 1829-1900


My Market Watch
Click Here to Customize
Commodities
@C6Z 482'6 -0'2
@S6X 1282'6 -4'0
@W6Z 668'2 -3'0
@O6Z 413'2 5'2
Stocks
MSFT 546.3200 5.1700
WMT 113.1770 0.0970
XOM 174.1300 1.9800
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  482'6
Change:  -0'2
Bid:  482'2
Ask:  482'6
Today's High:  488'2
Today's Low:  478'0
Volume:  230,598
Open:  483'0
Settle:  482'6s
Prev:  483'0
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN