Quote Ticker
  • CORN (Dec 26) 482'6 3'0 10/12/26   11:37 AM CST
  • CORN (Mar 27) 497'0 2'6 10/12/26   11:36 AM CST
  • CORN (May 27) 504'2 2'2 10/12/26   11:36 AM CST
  • CORN (Jul 27) 509'2 1'6 10/12/26   11:35 AM CST
  • CORN (Sep 27) 501'2 0'4 10/12/26   11:36 AM CST
  • CORN (Dec 27) 512'4 0'6 10/12/26   11:35 AM CST
  • CORN (Mar 28) 526'2 0'4 10/12/26   11:26 AM CST
  • CORN (May 28) 533'4 0'2 10/12/26   9:43 AM CST
  • SOYBEANS (Nov 26) 1285'2 -6'6 10/12/26   11:37 AM CST
  • SOYBEANS (Jan 27) 1302'2 -6'4 10/12/26   11:37 AM CST
  • SOYBEANS (Mar 27) 1312'6 -6'0 10/12/26   11:37 AM CST
  • SOYBEANS (May 27) 1321'6 -5'2 10/12/26   11:37 AM CST
  • SOYBEANS (Jul 27) 1327'2 -5'2 10/12/26   11:36 AM CST
  • SOYBEANS (Aug 27) 1309'4 -5'2 10/12/26   11:36 AM CST
  • SOYBEANS (Sep 27) 1269'2 -6'0 10/12/26   11:29 AM CST
  • SOYBEANS (Nov 27) 1258'4 -4'6 10/12/26   11:34 AM CST
  • WHEAT (Dec 26) 670'4 -0'4 10/12/26   11:37 AM CST
  • WHEAT (Mar 27) 684'2 -1'0 10/12/26   11:37 AM CST
  • WHEAT (May 27) 690'2 -1'6 10/12/26   11:34 AM CST
  • WHEAT (Jul 27) 693'0 -2'0 10/12/26   11:37 AM CST
  • WHEAT (Sep 27) 699'2 -2'2 10/12/26   11:35 AM CST
  • WHEAT (Dec 27) 710'0 -2'4 10/12/26   11:08 AM CST
  • WHEAT (Mar 28) 719'4 -0'6 10/12/26   9:58 AM CST
  • WHEAT (May 28) 722'2 2'6 10/12/26   8:42 AM CST
  • LIVE CATTLE (Oct 26) 224.200 - 0.775 10/12/26   11:37 AM CST
  • LIVE CATTLE (Dec 26) 226.000 - 1.050 10/12/26   11:37 AM CST
  • LIVE CATTLE (Feb 27) 228.950 - 0.525 10/12/26   11:36 AM CST
  • LIVE CATTLE (Apr 27) 230.175 - 0.400 10/12/26   11:37 AM CST
  • LIVE CATTLE (Jun 27) 224.875 - 0.325 10/12/26   11:37 AM CST
  • LIVE CATTLE (Aug 27) 221.400 - 0.125 10/12/26   11:36 AM CST
  • LIVE CATTLE (Oct 27) 219.575 0.075 10/12/26   11:36 AM CST
  • LIVE CATTLE (Dec 27) 219.700 0.050 10/12/26   11:35 AM CST
  • FEEDER CATTLE (Oct 26) 341.675 - 2.175 10/12/26   11:34 AM CST
  • FEEDER CATTLE (Nov 26) 339.825 - 2.125 10/12/26   11:36 AM CST
  • FEEDER CATTLE (Jan 27) 335.150 - 1.200 10/12/26   11:34 AM CST
  • FEEDER CATTLE (Mar 27) 331.200 - 0.975 10/12/26   11:33 AM CST
  • FEEDER CATTLE (Apr 27) 330.375 - 1.075 10/12/26   11:29 AM CST
  • FEEDER CATTLE (May 27) 328.475 - 1.225 10/12/26   11:32 AM CST
  • FEEDER CATTLE (Aug 27) 330.025 - 1.050 10/12/26   11:24 AM CST
  • FEEDER CATTLE (Sep 27) 327.475 - 0.750 10/12/26   11:01 AM CST
  • LEAN HOGS (Oct 26) 75.625 0.575 10/12/26   11:36 AM CST
  • LEAN HOGS (Dec 26) 68.325 0.500 10/12/26   11:36 AM CST
  • LEAN HOGS (Feb 27) 70.075 0.825 10/12/26   11:36 AM CST
  • LEAN HOGS (Apr 27) 74.875 0.700 10/12/26   11:36 AM CST
  • LEAN HOGS (May 27) 80.100 0.600 10/12/26   11:05 AM CST
  • LEAN HOGS (Jun 27) 88.600 0.325 10/12/26   11:37 AM CST
  • LEAN HOGS (Jul 27) 90.875 0.300 10/12/26   11:29 AM CST
  • LEAN HOGS (Aug 27) 91.000 0.125 10/12/26   11:11 AM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 484'2 476'0 482'6 3'0 479'6 11:36A Chart for @C6Z Options for @C6Z
Mar 27 494'4 498'0 490'2 497'0 2'6 494'2 11:36A Chart for @C7H Options for @C7H
May 27 502'0 505'2 498'2 504'0 2'0 502'0 11:36A Chart for @C7K Options for @C7K
Jul 27 507'2 510'4 503'6 509'2 1'6 507'4 11:36A Chart for @C7N Options for @C7N
Sep 27 500'2 502'2 497'6 501'2 0'4 500'6 11:36A Chart for @C7U Options for @C7U
Dec 27 512'0 513'6 509'2 512'4 0'6 511'6 11:36A Chart for @C7Z Options for @C7Z
Mar 28 525'0 527'0 524'6 526'2 0'4 525'6 11:36A Chart for @C8H Options for @C8H
May 28 533'0 534'2 533'0 533'4 0'2 533'2 11:36A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1291'0 1278'0 1285'4 -6'4 1292'0 11:36A Chart for @S6X Options for @S6X
Jan 27 1305'6 1307'6 1295'2 1302'4 -6'2 1308'6 11:36A Chart for @S7F Options for @S7F
Mar 27 1316'0 1317'6 1305'6 1312'6 -6'0 1318'6 11:36A Chart for @S7H Options for @S7H
May 27 1324'0 1326'4 1314'4 1322'0 -5'0 1327'0 11:36A Chart for @S7K Options for @S7K
Jul 27 1329'4 1332'0 1320'2 1327'4 -5'0 1332'4 11:36A Chart for @S7N Options for @S7N
Aug 27 1308'6 1313'6 1302'4 1309'4 -5'2 1314'6 11:37A Chart for @S7Q Options for @S7Q
Sep 27 1268'0 1274'0 1265'0 1269'2 -6'0 1275'2 11:37A Chart for @S7U Options for @S7U
Nov 27 1259'4 1262'4 1254'0 1258'4 -4'6 1263'2 11:36A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'6 676'0 662'0 670'2 -0'6 671'0 11:36A Chart for @W6Z Options for @W6Z
Mar 27 684'4 689'4 676'4 683'6 -1'4 685'2 11:36A Chart for @W7H Options for @W7H
May 27 691'2 696'0 684'0 690'4 -1'4 692'0 11:37A Chart for @W7K Options for @W7K
Jul 27 692'4 698'2 687'6 692'6 -2'2 695'0 11:36A Chart for @W7N Options for @W7N
Sep 27 699'0 704'6 695'2 699'2 -2'2 701'4 11:37A Chart for @W7U Options for @W7U
Dec 27 709'6 715'4 707'0 710'0 -2'4 712'4 11:36A Chart for @W7Z Options for @W7Z
Mar 28 717'2 722'2 717'2 719'4 -0'6 720'2 11:36A Chart for @W8H Options for @W8H
May 28 722'2 722'2 722'2 722'2 2'6 719'4 11:36A Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.200 - 0.775 224.975 11:37A Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.000 - 1.050 227.050 11:37A Chart for @LE6Z Options for @LE6Z
Feb 27 229.475 229.875 228.225 228.950 - 0.525 229.475 11:37A Chart for @LE7G Options for @LE7G
Apr 27 230.700 230.925 229.475 230.175 - 0.400 230.575 11:37A Chart for @LE7J Options for @LE7J
Jun 27 225.250 225.525 224.150 224.875 - 0.325 225.200 11:37A Chart for @LE7M Options for @LE7M
Aug 27 221.825 221.900 220.675 221.400 - 0.125 221.525 11:37A Chart for @LE7Q Options for @LE7Q
Oct 27 219.725 219.900 218.875 219.575 0.075 219.500 11:37A Chart for @LE7V Options for @LE7V
Dec 27 219.650 219.950 219.000 219.700 0.050 219.650 11:37A Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.975 344.025 341.550 341.675 - 2.175 343.850 11:37A Chart for @GF6V Options for @GF6V
Nov 26 341.500 341.950 339.125 339.900 - 2.050 341.950 11:37A Chart for @GF6X Options for @GF6X
Jan 27 335.975 336.375 334.000 335.225 - 1.125 336.350 11:37A Chart for @GF7F Options for @GF7F
Mar 27 331.900 332.250 330.050 331.200 - 0.975 332.175 11:37A Chart for @GF7H Options for @GF7H
Apr 27 330.900 331.400 329.500 330.350 - 1.100 331.450 11:37A Chart for @GF7J Options for @GF7J
May 27 329.500 329.600 327.750 328.400 - 1.300 329.700 11:37A Chart for @GF7K Options for @GF7K
Aug 27 330.675 330.700 329.875 330.025 - 1.050 331.075 11:37A Chart for @GF7Q Options for @GF7Q
Sep 27 328.000 328.000 327.475 327.475 - 0.750 328.225 11:37A Chart for @GF7U Options for @GF7U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.650 75.075 75.625 0.575 75.050 11:37A Chart for @HE6V Options for @HE6V
Dec 26 68.100 69.000 67.825 68.300 0.475 67.825 11:37A Chart for @HE6Z Options for @HE6Z
Feb 27 69.500 70.375 69.225 70.050 0.800 69.250 11:37A Chart for @HE7G Options for @HE7G
Apr 27 74.200 75.075 74.075 74.850 0.675 74.175 11:37A Chart for @HE7J Options for @HE7J
May 27 79.500 80.300 79.500 80.100 0.600 79.500 11:37A Chart for @HE7K Options for @HE7K
Jun 27 88.300 88.750 88.050 88.600 0.325 88.275 11:37A Chart for @HE7M Options for @HE7M
Jul 27 90.575 90.925 90.375 90.775 0.200 90.575 11:37A Chart for @HE7N Options for @HE7N
Aug 27 90.550 91.125 90.550 91.000 0.125 90.875 11:37A Chart for @HE7Q Options for @HE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 24009 10/12/2026   7:12 AM CST 70

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Quote of the Day


"A lot of beautiful people are stupid. There's a tremendous amount of idiots who look so good. It's frightening."

~ Dean Cain,  Actor


My Market Watch
Click Here to Customize
Commodities
@C6Z 482'6 3'0
@S6X 1285'4 -6'4
@W6Z 670'2 -0'6
@O6Z 410'4 -10'2
Stocks
MSFT 540.8950 5.8250
WMT 112.5250 1.1750
XOM 171.9600 3.0200
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  482'6
Change:  3'0
Bid:  482'4
Ask:  482'6
Today's High:  484'2
Today's Low:  476'0
Volume:  568,025
Open:  480'0
Settle:  479'6
Prev:  479'6
Contract High: 
Contract Low: 
Updated:  Oct-12-2026
11:37:00AM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN