Quote Ticker
  • CORN (Dec 25) 433'2 1'4 11/26/25   1:19 PM CST
  • CORN (Mar 26) 446'2 1'0 11/26/25   1:19 PM CST
  • CORN (May 26) 454'2 1'2 11/26/25   1:19 PM CST
  • CORN (Jul 26) 459'2 0'0 11/26/25   1:19 PM CST
  • CORN (Sep 26) 454'0 0'0 11/26/25   1:19 PM CST
  • CORN (Dec 26) 466'2 1'0 11/26/25   1:19 PM CST
  • CORN (Mar 27) 479'0 0'0 11/26/25   1:19 PM CST
  • CORN (May 27) 486'2 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1132'2 0'6 11/26/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1141'4 0'6 11/26/25   1:19 PM CST
  • SOYBEANS (May 26) 1150'6 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1159'0 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1149'0 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1123'2 0'0 11/26/25   1:18 PM CST
  • SOYBEANS (Nov 26) 1121'6 0'0 11/26/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1130'6 0'0 11/26/25   1:18 PM CST
  • WHEAT (Dec 25) 529'0 0'0 11/26/25   1:17 PM CST
  • WHEAT (Mar 26) 541'0 0'4 11/26/25   1:19 PM CST
  • WHEAT (May 26) 549'2 0'0 11/26/25   1:19 PM CST
  • WHEAT (Jul 26) 557'6 0'0 11/26/25   1:18 PM CST
  • WHEAT (Sep 26) 570'4 0'0 11/26/25   1:19 PM CST
  • WHEAT (Dec 26) 586'4 0'2 11/26/25   1:19 PM CST
  • WHEAT (Mar 27) 599'0 0'0 11/26/25   1:15 PM CST
  • WHEAT (May 27) 598'4 0'0 11/26/25   1:15 PM CST
  • LIVE CATTLE (Dec 25) 211.225 4.025 11/26/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 213.050 5.600 11/26/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 214.375 5.675 11/26/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 209.025 5.575 11/26/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 205.850 4.950 11/26/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 204.575 4.325 11/26/25   1:04 PM CST
  • LIVE CATTLE (Dec 26) 204.350 4.075 11/26/25   1:04 PM CST
  • LIVE CATTLE (Feb 27) 203.975 3.750 11/26/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 314.925 8.050 11/26/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 309.375 8.175 11/26/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 307.950 8.300 11/26/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 306.125 8.450 11/26/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 306.775 8.325 11/26/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 304.850 8.750 11/26/25   1:02 PM CST
  • FEEDER CATTLE (Oct 26) 302.425 8.400 11/26/25   1:03 PM CST
  • FEEDER CATTLE (Nov 26) 297.400 7.950 11/26/25   1:00 PM CST
  • LEAN HOGS (Dec 25) 80.675 1.975 11/26/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 81.675 2.375 11/26/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 85.550 2.400 11/26/25   1:04 PM CST
  • LEAN HOGS (May 26) 88.900 2.200 11/26/25   1:03 PM CST
  • LEAN HOGS (Jun 26) 97.250 2.175 11/26/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 98.050 2.000 11/26/25   1:04 PM CST
  • LEAN HOGS (Aug 26) 97.475 1.775 11/26/25   1:04 PM CST
  • LEAN HOGS (Oct 26) 82.900 1.025 11/26/25   1:04 PM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 1'4 431'6 11/27 Chart for @C5Z Options for @C5Z
Mar 26 446'2 1'0 445'2 11/27 Chart for @C6H Options for @C6H
May 26 454'2 1'2 453'0 11/27 Chart for @C6K Options for @C6K
Jul 26 459'2 0'0 458'0 11/27 Chart for @C6N Options for @C6N
Sep 26 454'0 0'0 453'2 11/26 Chart for @C6U Options for @C6U
Dec 26 466'2 1'0 465'2 11/27 Chart for @C6Z Options for @C6Z
Mar 27 479'0 0'0 478'4 11/27 Chart for @C7H Options for @C7H
May 27 486'2 0'0 485'2 11/26 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 11/27 Chart for @S6F Options for @S6F
Mar 26 1141'4 0'6 1140'6 11/27 Chart for @S6H Options for @S6H
May 26 1150'6 0'0 1150'4 11/26 Chart for @S6K Options for @S6K
Jul 26 1159'0 0'0 1158'4 11/27 Chart for @S6N Options for @S6N
Aug 26 1149'0 0'0 1148'0 11/26 Chart for @S6Q Options for @S6Q
Sep 26 1123'2 0'0 1122'4 11/26 Chart for @S6U Options for @S6U
Nov 26 1121'6 0'0 1122'2 11/27 Chart for @S6X Options for @S6X
Jan 27 1130'6 0'0 1130'6 11/26 Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 529'0 0'0 529'0 11/26 Chart for @W5Z Options for @W5Z
Mar 26 541'0 0'4 540'4 11/27 Chart for @W6H Options for @W6H
May 26 549'2 0'0 549'2 11/27 Chart for @W6K Options for @W6K
Jul 26 557'6 0'0 557'6 11/26 Chart for @W6N Options for @W6N
Sep 26 570'4 0'0 570'0 11/27 Chart for @W6U Options for @W6U
Dec 26 586'4 0'2 586'2 11/27 Chart for @W6Z Options for @W6Z
Mar 27 599'0 0'0 599'2 11/26 Chart for @W7H Options for @W7H
May 27 598'4 0'0 603'4 11/26 Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 11/26 Chart for @LE5Z Options for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 11/26 Chart for @LE6G Options for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 11/26 Chart for @LE6J Options for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 11/26 Chart for @LE6M Options for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 11/26 Chart for @LE6Q Options for @LE6Q
Oct 26 201.525 205.800 201.425 204.575 4.325 204.450s 11/26 Chart for @LE6V Options for @LE6V
Dec 26 201.825 205.450 201.825 204.350 4.075 204.350s 11/26 Chart for @LE6Z Options for @LE6Z
Feb 27 200.800 204.800 200.800 203.975 3.750 203.525s 11/26 Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 308.600 316.325 308.525 314.925 8.050 315.125s 11/26 Chart for @GF6F Options for @GF6F
Mar 26 302.725 310.125 302.225 309.375 8.175 309.050s 11/26 Chart for @GF6H Options for @GF6H
Apr 26 301.350 308.650 301.325 307.950 8.300 307.700s 11/26 Chart for @GF6J Options for @GF6J
May 26 298.325 306.650 298.325 306.125 8.450 305.850s 11/26 Chart for @GF6K Options for @GF6K
Aug 26 299.100 307.325 299.100 306.775 8.325 306.400s 11/26 Chart for @GF6Q Options for @GF6Q
Sep 26 296.800 305.200 296.800 304.850 8.750 304.700s 11/26 Chart for @GF6U Options for @GF6U
Oct 26 299.750 302.625 298.900 302.425 8.400 301.800s 11/26 Chart for @GF6V Options for @GF6V
Nov 26 296.525 298.625 296.500 297.400 7.950 298.025s 11/26 Chart for @GF6X Options for @GF6X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 78.675 80.700 78.500 80.675 1.975 80.425s 11/26 Chart for @HE5Z Options for @HE5Z
Feb 26 79.050 81.675 78.825 81.675 2.375 81.375s 11/26 Chart for @HE6G Options for @HE6G
Apr 26 82.975 85.575 82.650 85.550 2.400 85.350s 11/26 Chart for @HE6J Options for @HE6J
May 26 87.775 88.900 87.775 88.900 2.200 88.725s 11/26 Chart for @HE6K Options for @HE6K
Jun 26 95.000 97.275 94.625 97.250 2.175 97.150s 11/26 Chart for @HE6M Options for @HE6M
Jul 26 95.850 98.100 95.850 98.050 2.000 98.000s 11/26 Chart for @HE6N Options for @HE6N
Aug 26 95.900 97.500 95.900 97.475 1.775 97.450s 11/26 Chart for @HE6Q Options for @HE6Q
Oct 26 81.825 82.975 81.800 82.900 1.025 82.950s 11/26 Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 21713 11/26/2025   10:10 AM CST 162

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Conditions
Sylvania, GA
Chg Zip Code: 
Temp: 29oF Feels Like: 29oF
Humid: 69% Dew Pt: 20oF
Barom: 30.33 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:08 Sunset: 5:20
As reported at SYLVANIA, GA at 7:00 AM
 
Local Radar
Sylvania, GA
Radar
 
Local Forecast
Sylvania, GA

Friday

Saturday

Sunday

Monday

Tuesday
High: 56°F
Low: 29°F
Precip: 0%
High: 57°F
Low: 29°F
Precip: 0%
High: 72°F
Low: 36°F
Precip: 0%
High: 61°F
Low: 45°F
Precip: 68%
High: 60°F
Low: 44°F
Precip: 80%
View complete Local Weather

Calendar
< November 2025 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
 

Quote of the Day


"If you can't sleep, then get up and do something instead of lying there and worrying. It's the worry that gets you, not the loss of sleep."

~ Dale Carnegie,  (1888 - 1955), American industrialist


My Market Watch
Click Here to Customize
Commodities
@C5Z 433'2 1'4
@S6F 1132'2 0'6
@W5Z 529'0 0'0
@O5Z 296'0 0'0
Stocks
MSFT 485.5000 8.5100
WMT 109.1000 2.1000
XOM 114.7700 0.2600
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'2
Change:  1'4
Bid:  432'0
Ask:  432'0
Today's High: 
Today's Low: 
Volume:  158,325
Open: 
Settle:  431'6
Prev:  431'6
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN