Quote Ticker
  • CORN (Dec 26) 481'2 -1'4 10/14/26   3:46 AM CST
  • CORN (Mar 27) 495'2 -1'2 10/14/26   3:45 AM CST
  • CORN (May 27) 503'0 -1'0 10/14/26   3:45 AM CST
  • CORN (Jul 27) 509'0 -0'6 10/14/26   3:46 AM CST
  • CORN (Sep 27) 500'0 -0'6 10/14/26   3:43 AM CST
  • CORN (Dec 27) 510'6 -0'6 10/14/26   3:18 AM CST
  • CORN (Mar 28) 524'4 -0'4 10/13/26   9:09 PM CST
  • CORN (May 28) 531'4 -1'0 10/14/26   12:59 AM CST
  • SOYBEANS (Nov 26) 1289'6 6'0 10/14/26   3:45 AM CST
  • SOYBEANS (Jan 27) 1305'2 5'2 10/14/26   3:43 AM CST
  • SOYBEANS (Mar 27) 1314'4 6'0 10/14/26   3:45 AM CST
  • SOYBEANS (May 27) 1323'2 6'0 10/14/26   3:45 AM CST
  • SOYBEANS (Jul 27) 1328'6 5'4 10/14/26   3:45 AM CST
  • SOYBEANS (Aug 27) 1310'4 5'0 10/14/26   3:42 AM CST
  • SOYBEANS (Sep 27) 1273'4 4'6 10/14/26   3:40 AM CST
  • SOYBEANS (Nov 27) 1259'6 2'0 10/14/26   3:09 AM CST
  • WHEAT (Dec 26) 666'6 -2'4 10/14/26   3:46 AM CST
  • WHEAT (Mar 27) 681'0 -2'2 10/14/26   3:45 AM CST
  • WHEAT (May 27) 687'4 -2'2 10/14/26   3:45 AM CST
  • WHEAT (Jul 27) 689'6 -2'2 10/14/26   3:45 AM CST
  • WHEAT (Sep 27) 695'2 -2'6 10/14/26   3:43 AM CST
  • WHEAT (Dec 27) 705'0 -3'6 10/14/26   3:17 AM CST
  • WHEAT (Mar 28) 714'4 -1'6 10/13/26   7:00 PM CST
  • WHEAT (May 28) 711'0 -4'6 10/14/26   2:30 AM CST
  • LIVE CATTLE (Oct 26) 224.650 - 0.125 10/13/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.350 - 0.225 10/13/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 228.625 - 1.000 10/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 229.950 - 1.000 10/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 224.675 - 0.925 10/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 221.125 - 0.775 10/13/26   1:04 PM CST
  • LIVE CATTLE (Oct 27) 219.325 - 0.525 10/13/26   1:00 PM CST
  • LIVE CATTLE (Dec 27) 219.325 - 0.500 10/13/26   1:00 PM CST
  • FEEDER CATTLE (Oct 26) 342.600 - 0.400 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 340.800 - 0.075 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 335.650 0.100 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 331.125 - 0.200 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 330.250 - 0.300 10/13/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 328.775 - 0.375 10/13/26   1:02 PM CST
  • FEEDER CATTLE (Aug 27) 330.125 - 0.650 10/13/26   1:00 PM CST
  • FEEDER CATTLE (Sep 27) 328.250 - 0.475 10/13/26   1:00 PM CST
  • LEAN HOGS (Oct 26) 75.600 10/13/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 67.975 -0.350 10/13/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.425 -0.700 10/13/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.025 -0.925 10/13/26   1:04 PM CST
  • LEAN HOGS (May 27) 78.900 -1.000 10/13/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 87.700 -0.900 10/13/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 89.975 -0.800 10/13/26   1:04 PM CST
  • LEAN HOGS (Aug 27) 90.250 -0.750 10/13/26   1:04 PM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 483'0 479'2 481'2 -1'4 482'6 03:46A Chart for @C6Z Options for @C6Z
Mar 27 496'4 496'6 493'2 495'2 -1'2 496'4 03:46A Chart for @C7H Options for @C7H
May 27 505'0 505'0 501'2 503'0 -1'0 504'0 03:46A Chart for @C7K Options for @C7K
Jul 27 510'0 510'4 507'2 509'0 -0'6 509'6 03:46A Chart for @C7N Options for @C7N
Sep 27 501'4 501'4 499'2 500'0 -0'6 500'6 03:46A Chart for @C7U Options for @C7U
Dec 27 512'0 512'0 510'0 510'6 -0'6 511'4 03:46A Chart for @C7Z Options for @C7Z
Mar 28 525'2 525'2 524'2 524'4 -0'4 525'0 03:46A Chart for @C8H Options for @C8H
May 28 531'4 531'6 531'4 531'4 -1'0 532'4 03:46A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1292'0 1281'4 1289'6 6'0 1283'6 03:46A Chart for @S6X Options for @S6X
Jan 27 1299'0 1307'6 1297'6 1305'2 5'2 1300'0 03:44A Chart for @S7F Options for @S7F
Mar 27 1307'2 1316'2 1306'4 1314'4 6'0 1308'4 03:46A Chart for @S7H Options for @S7H
May 27 1316'4 1325'0 1315'4 1323'2 6'0 1317'2 03:46A Chart for @S7K Options for @S7K
Jul 27 1322'0 1330'6 1322'0 1328'6 5'4 1323'2 03:46A Chart for @S7N Options for @S7N
Aug 27 1306'6 1312'6 1305'0 1310'4 5'0 1305'4 03:45A Chart for @S7Q Options for @S7Q
Sep 27 1270'0 1275'2 1270'0 1273'4 4'6 1268'6 03:45A Chart for @S7U Options for @S7U
Nov 27 1256'2 1264'0 1255'6 1259'6 2'0 1257'6 03:46A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 668'2 669'2 663'0 666'6 -2'4 669'2 03:46A Chart for @W6Z Options for @W6Z
Mar 27 682'2 683'0 677'2 681'0 -2'2 683'2 03:46A Chart for @W7H Options for @W7H
May 27 688'6 689'4 684'0 687'4 -2'2 689'6 03:45A Chart for @W7K Options for @W7K
Jul 27 691'2 692'2 686'6 689'6 -2'2 692'0 03:46A Chart for @W7N Options for @W7N
Sep 27 696'6 697'6 693'4 695'2 -2'6 698'0 03:45A Chart for @W7U Options for @W7U
Dec 27 707'0 707'2 705'0 705'0 -3'6 708'6 03:46A Chart for @W7Z Options for @W7Z
Mar 28 716'2 716'2 714'4 714'4 -1'6 716'2 03:46A Chart for @W8H Options for @W8H
May 28 711'0 711'0 711'0 711'0 -4'6 715'6 03:46A Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.650 225.500 224.025 224.650 - 0.125 224.625s 10/13 Chart for @LE6V Options for @LE6V
Dec 26 226.600 227.600 225.600 226.350 - 0.225 226.375s 10/13 Chart for @LE6Z Options for @LE6Z
Feb 27 229.500 230.175 228.025 228.625 - 1.000 228.575s 10/13 Chart for @LE7G Options for @LE7G
Apr 27 230.825 231.400 229.375 229.950 - 1.000 229.925s 10/13 Chart for @LE7J Options for @LE7J
Jun 27 225.475 225.950 224.150 224.675 - 0.925 224.575s 10/13 Chart for @LE7M Options for @LE7M
Aug 27 221.825 222.250 220.850 221.125 - 0.775 221.025s 10/13 Chart for @LE7Q Options for @LE7Q
Oct 27 219.725 220.125 219.100 219.325 - 0.525 219.300s 10/13 Chart for @LE7V Options for @LE7V
Dec 27 219.425 220.200 219.250 219.325 - 0.500 219.400s 10/13 Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 344.500 344.625 341.200 342.600 - 0.400 343.075s 10/13 Chart for @GF6V Options for @GF6V
Nov 26 341.875 342.500 338.925 340.800 - 0.075 341.025s 10/13 Chart for @GF6X Options for @GF6X
Jan 27 336.275 337.325 334.100 335.650 0.100 335.850s 10/13 Chart for @GF7F Options for @GF7F
Mar 27 331.950 333.100 329.825 331.125 - 0.200 331.300s 10/13 Chart for @GF7H Options for @GF7H
Apr 27 331.200 332.350 329.275 330.250 - 0.300 330.475s 10/13 Chart for @GF7J Options for @GF7J
May 27 329.575 330.125 327.750 328.775 - 0.375 328.750s 10/13 Chart for @GF7K Options for @GF7K
Aug 27 331.275 331.975 329.300 330.125 - 0.650 329.950s 10/13 Chart for @GF7Q Options for @GF7Q
Sep 27 328.600 328.625 328.200 328.250 - 0.475 327.450s 10/13 Chart for @GF7U Options for @GF7U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.450 75.700 75.450 75.600 75.600s 10/13 Chart for @HE6V Options for @HE6V
Dec 26 68.250 68.375 67.550 67.975 -0.350 68.025s 10/13 Chart for @HE6Z Options for @HE6Z
Feb 27 70.200 70.375 69.175 69.425 -0.700 69.600s 10/13 Chart for @HE7G Options for @HE7G
Apr 27 75.300 75.475 73.650 74.025 -0.925 74.150s 10/13 Chart for @HE7J Options for @HE7J
May 27 80.100 80.500 78.900 78.900 -1.000 79.100s 10/13 Chart for @HE7K Options for @HE7K
Jun 27 88.925 89.350 87.375 87.700 -0.900 87.800s 10/13 Chart for @HE7M Options for @HE7M
Jul 27 91.000 91.575 89.700 89.975 -0.800 90.050s 10/13 Chart for @HE7N Options for @HE7N
Aug 27 91.125 91.850 90.025 90.250 -0.750 90.375s 10/13 Chart for @HE7Q Options for @HE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 23985 10/13/2026   11:10 AM CST - 5

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

Quote of the Day


"Don't worry about people stealing your ideas. If your ideas are any good, you'll have to ram them down people's throats."

~ Howard Aiken,  (1900 - 1972), American engineer, developed first computers for IBM


My Market Watch
Click Here to Customize
Commodities
@C6Z 480'6 -2'0
@S6X 1289'2 5'4
@W6Z 665'6 -3'4
@O6Z 410'4 -5'0
Stocks
MSFT 543.4500 2.3000
WMT 112.2800 - 0.8000
XOM 174.0800 1.9300
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  481'0
Change:  -1'6
Bid:  480'6
Ask:  481'0
Today's High:  483'0
Today's Low:  479'2
Volume:  252,320
Open:  482'2
Settle:  482'6
Prev:  482'6
Contract High: 
Contract Low: 
Updated:  Oct-14-2026
3:44:00AM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN