Options for @C4Z

Commodity    Show All Strike Prices
@C4Z: CORN December 2024 Call 1000   CALLS (CBOT) as of 10/14/2024 4:41:16 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3100   98'2s   -7'4         105'6  10/14/2024 01:20:00
 3200   88'2s   -7'4         95'6  10/14/2024 01:20:00
 3300   78'3s   -7'3         85'6  10/14/2024 01:20:00
 3400   68'3s   -7'3         75'6  10/14/2024 01:20:00
 3500   58'4s   -7'3         65'7  10/14/2024 01:20:00
 3600   48'5s   -7'3         56'0  10/14/2024 01:20:00
 3650   43'6s   -7'3         51'1  10/14/2024 01:20:00
 3700   39'0s   -7'2         46'2  10/14/2024 01:20:00
 3750   34'2s   -7'2         41'4  10/14/2024 01:20:00
 3800   29'4s   -7'1         36'5  10/14/2024 01:20:00
 3850   24'7s   -7'1         32'0  10/14/2024 01:20:00
 3900   20'7s   -6'5   24'5   24'5   24'5   27'4  10/14/2024 01:20:00
 3950   17'2s   -6'0   18'4   18'4   18'4   23'2  10/14/2024 01:20:00
 4000   13'6s   -5'4   18'4   18'4   14'1   19'2  10/14/2024 01:20:00
 4050   10'6s   -5'0   14'5   14'5   10'4   15'6  10/14/2024 01:20:00
 4100   8'2s   -4'3   11'7   11'7   8'3   12'5  10/14/2024 01:20:00
 4150   6'2s   -3'5   9'0   9'0   6'3   9'7  10/14/2024 01:20:00
 4200   4'6s   -2'7   6'7   7'2   4'4   7'5  10/14/2024 01:20:00
 4250   3'4s   -2'3   5'3   5'3   3'4   5'7  10/14/2024 01:20:00
 4300   2'5s   -1'7   4'1   4'1   2'4   4'4  10/14/2024 01:20:00
 4350   1'7s   -1'5   3'2   3'2   2'0   3'4  10/14/2024 01:20:00
 4400   1'3s   -1'2   2'1   2'2   1'4   2'5  10/14/2024 01:20:00
 4450   1'1s   -0'7   1'4   1'4   1'1   2'0  10/14/2024 01:20:00
 4500   0'7s   -0'5   1'3   1'3   0'7   1'4  10/14/2024 01:20:00
 4550   0'6s   -0'4   0'7   0'7   0'6   1'2  10/14/2024 01:20:00
 4600   0'4s   -0'4   0'6   0'6   0'6   1'0  10/14/2024 01:20:00
 4650   0'3s   -0'3         0'6  10/14/2024 01:20:00
 4700   0'3s   -0'2   0'4   0'4   0'3   0'5  10/14/2024 01:20:00
 4750   0'3s   -0'1         0'4  10/14/2024 01:20:00
 4800   0'3s   -0'1   0'3   0'3   0'3   0'4  10/14/2024 01:20:00
 4850   0'3s   0'0   0'3   0'3   0'3   0'3  10/14/2024 01:20:00
 4900   0'2s   -0'1   0'2   0'2   0'2   0'3  10/14/2024 01:20:00
 4950   0'2s   0'0         0'2  10/14/2024 01:20:00
 5000   0'2s   0'0   0'2   0'2   0'2   0'2  10/14/2024 01:20:00
 5050   0'1s   -0'1         0'2  10/14/2024 01:20:00
 5100   0'1s   -0'1   0'2   0'2   0'2   0'2  10/14/2024 01:20:00
 5200   0'1s   -0'1         0'2  10/14/2024 01:20:00
 5300   0'1s   0'0         0'1  10/14/2024 01:20:00
 5400   0'1s   0'0   0'1   0'1   0'1   0'1  10/14/2024 01:20:00
 5500   0'1s   0'0         0'1  10/14/2024 01:20:00
 5600   0'1s   0'0         0'1  10/14/2024 01:20:00
 5700   0'1s   0'0         0'1  10/14/2024 01:20:00
 5800   0'1s   0'0         0'1  10/14/2024 01:20:00
 5900   0'1s   0'0         0'1  10/14/2024 01:20:00
 6000   0'1s   0'0         0'1  10/14/2024 01:20:00
 6100   0'1s   0'0         0'1  10/14/2024 01:20:00
 6200   0'1s   0'0         0'1  10/14/2024 01:20:00
 6300   0'1s   0'0         0'1  10/14/2024 01:20:00
 6400   0'1s   0'0         0'1  10/14/2024 01:20:00
 6500   0'1s   0'0         0'1  10/14/2024 01:20:00
 6600   0'1s   0'0         0'1  10/14/2024 01:20:00
 6700   0'1s   0'0         0'1  10/14/2024 01:20:00
 6800   0'1s   0'0         0'1  10/14/2024 01:20:00
 6900   0'1s   0'0         0'1  10/14/2024 01:20:00
 7000   0'1s   0'0         0'1  10/14/2024 01:20:00
 7100   0'1s   0'0         0'1  10/14/2024 01:20:00
 7200   0'1s   0'0         0'1  10/14/2024 01:20:00
 7300   0'1s   0'0         0'1  10/14/2024 01:20:00
 7400   0'1s   0'0         0'1  10/14/2024 01:20:00
 7500   0'1s   0'0         0'1  10/14/2024 01:20:00
 7600   0'1s   0'0         0'1  10/14/2024 01:20:00
 7700   0'1s   0'0         0'1  10/14/2024 01:20:00
 7800   0'1s   0'0         0'1  10/14/2024 01:20:00
 7900   0'1s   0'0         0'1  10/14/2024 01:20:00
 8000   0'1s   0'0         0'1  10/14/2024 01:20:00
 8100   0'1s   0'0         0'1  10/14/2024 01:20:00
 8200   0'1s   0'0         0'1  10/14/2024 01:20:00
 8300   0'1s   0'0         0'1  10/14/2024 01:20:00
 8400   0'1s   0'0         0'1  10/14/2024 01:20:00
 8500   0'1s   0'0         0'1  10/14/2024 01:20:00
 8600   0'1s   0'0         0'1  10/14/2024 01:20:00
 8700   0'1s   0'0         0'1  10/14/2024 01:20:00
 8800   0'1s   0'0         0'1  10/14/2024 01:20:00
 8900   0'1s   0'0         0'1  10/14/2024 01:20:00
 9000   0'1s   0'0         0'1  10/14/2024 01:20:00
 10000   0'1s   0'0         0'1  10/14/2024 01:20:00
 12500   0'1s   0'0         0'1  10/14/2024 01:20:00

@C4Z: CORN December 2024 Call 1000   PUTS (CBOT) as of 10/14/2024 4:41:16 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1s   0'0         0'1  10/14/2024 01:20:00
 2500   0'1s   0'0         0'1  10/14/2024 01:20:00
 2700   0'1s   0'0         0'1  10/14/2024 01:20:00
 2900   0'1s   0'0         0'1  10/14/2024 01:20:00
 3000   0'1s   0'0         0'1  10/14/2024 01:20:00
 3100   0'1s   0'0         0'1  10/14/2024 01:20:00
 3150   0'1s   0'0         0'1  10/14/2024 01:20:00
 3200   0'1s   0'0         0'1  10/14/2024 01:20:00
 3250   0'2s   0'0         0'2  10/14/2024 01:20:00
 3300   0'2s   0'0         0'2  10/14/2024 01:20:00
 3350   0'2s   0'0         0'2  10/14/2024 01:20:00
 3400   0'2s   0'0         0'2  10/14/2024 01:20:00
 3450   0'2s   0'0         0'2  10/14/2024 01:20:00
 3500   0'3s   0'1   0'3   0'3   0'3   0'2  10/14/2024 01:20:00
 3550   0'4s   0'1   0'3   0'3   0'3   0'3  10/14/2024 01:20:00
 3600   0'4s   0'0   0'4   0'4   0'4   0'4  10/14/2024 01:20:00
 3650   0'5s   0'1         0'4  10/14/2024 01:20:00
 3700   0'7s   0'2   0'6   0'7   0'5   0'5  10/14/2024 01:20:00
 3750   1'1s   0'2   0'7   1'0   0'7   0'7  10/14/2024 01:20:00
 3800   1'3s   0'3   1'1   1'3   1'0   1'0  10/14/2024 01:20:00
 3850   1'6s   0'3   1'4   1'7   1'3   1'3  10/14/2024 01:20:00
 3900   2'6s   0'7   2'0   2'6   2'0   1'7  10/14/2024 01:20:00
 3950   4'0s   1'3   2'5   4'0   2'5   2'5  10/14/2024 01:20:00
 4000   5'4s   1'7   3'5   5'4   3'5   3'5  10/14/2024 01:20:00
 4050   7'4s   2'4   5'5   7'0   5'5   5'0  10/14/2024 01:20:00
 4100   10'0s   3'1   6'6   10'1   6'6   6'7  10/14/2024 01:20:00
 4150   13'0s   3'7   9'4   12'6   9'4   9'1  10/14/2024 01:20:00
 4200   16'4s   4'5   13'7   16'0   13'0   11'7  10/14/2024 01:20:00
 4250   20'1s   5'0   17'0   20'0   16'4   15'1  10/14/2024 01:20:00
 4300   24'2s   5'4   20'4   24'2   20'4   18'6  10/14/2024 01:20:00
 4350   28'4s   5'7   27'3   27'3   27'3   22'5  10/14/2024 01:20:00
 4400   33'0s   6'2   28'5   33'1   28'5   26'6  10/14/2024 01:20:00
 4450   37'6s   6'5   35'3   35'3   35'3   31'1  10/14/2024 01:20:00
 4500   42'4s   6'7   37'4   41'7   37'4   35'5  10/14/2024 01:20:00
 4550   47'3s   7'1         40'2  10/14/2024 01:20:00
 4600   52'1s   7'1   48'1   48'3   48'1   45'0  10/14/2024 01:20:00
 4700   62'0s   7'2   56'4   61'2   56'4   54'6  10/14/2024 01:20:00
 4800   72'0s   7'4   68'3   69'2   68'3   64'4  10/14/2024 01:20:00
 4900   81'7s   7'4   74'2   78'0   74'2   74'3  10/14/2024 01:20:00
 4950   86'7s   7'4         79'3  10/14/2024 01:20:00
 5000   91'7s   7'4   90'2   90'2   90'2   84'3  10/14/2024 01:20:00
 5100   101'6s   7'4   99'2   99'2   99'2   94'2  10/14/2024 01:20:00
 5200   111'6s   7'4   108'0   108'0   108'0   104'2  10/14/2024 01:20:00
 5300   121'6s   7'4         114'2  10/14/2024 01:20:00
 5400   131'6s   7'4         124'2  10/14/2024 01:20:00
 5500   141'6s   7'4         134'2  10/14/2024 01:20:00
 5600   151'6s   7'4         144'2  10/14/2024 01:20:00
 5700   161'6s   7'4         154'2  10/14/2024 01:20:00
 5800   171'6s   7'4         164'2  10/14/2024 01:20:00
 5900   181'6s   7'4         174'2  10/14/2024 01:20:00
 6000   191'6s   7'4         184'2  10/14/2024 01:20:00
 6100   201'6s   7'4         194'2  10/14/2024 01:20:00
 6300   221'6s   7'4         214'2  10/14/2024 01:20:00
 6400   231'6s   7'4         224'2  10/14/2024 01:20:00
 6600   251'6s   7'4         244'2  10/14/2024 01:20:00
 6700   261'6s   7'4         254'2  10/14/2024 01:20:00
 6800   271'6s   7'4         264'2  10/14/2024 01:20:00
 6900   281'6s   7'4         274'2  10/14/2024 01:20:00
 7200   311'6s   7'4         304'2  10/14/2024 01:20:00
 7400   331'6s   7'4         324'2  10/14/2024 01:20:00
 7600   351'6s   7'4         344'2  10/14/2024 01:20:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN