Options for @C5H

Commodity    Show All Strike Prices
@C5H: CORN March 2025 Call 2100   CALLS (CBOT) as of 01/21/2025 4:21:22 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2800   210'0s   5'6         204'2  1/21/2025 01:25:00
 3300   160'0s   5'6         154'2  1/21/2025 01:25:00
 3400   150'0s   5'6         144'2  1/21/2025 01:25:00
 3500   140'0s   5'6         134'2  1/21/2025 01:25:00
 3600   130'0s   5'6         124'2  1/21/2025 01:25:00
 3700   120'0s   5'6         114'2  1/21/2025 01:25:00
 3800   110'0s   5'6         104'2  1/21/2025 01:25:00
 3900   100'0s   5'6         94'2  1/21/2025 01:25:00
 3950   95'0s   5'6         89'2  1/21/2025 01:25:00
 4000   90'1s   5'6         84'3  1/21/2025 01:25:00
 4050   85'1s   5'5         79'4  1/21/2025 01:25:00
 4100   80'1s   5'5   76'0   79'4   76'0   74'4  1/21/2025 01:25:00
 4150   75'2s   5'6         69'4  1/21/2025 01:25:00
 4200   70'2s   5'6   64'4   70'0   63'0   64'4  1/21/2025 01:25:00
 4250   65'2s   5'5         59'5  1/21/2025 01:25:00
 4300   60'3s   5'6   56'0   60'0   53'1   54'5  1/21/2025 01:25:00
 4350   55'3s   5'5   49'2   49'2   49'2   49'6  1/21/2025 01:25:00
 4400   50'4s   5'4   44'5   50'0   43'3   45'0  1/21/2025 01:25:00
 4450   45'6s   5'4   42'7   43'6   42'7   40'2  1/21/2025 01:25:00
 4500   41'0s   5'1   37'6   40'4   34'0   35'7  1/21/2025 01:25:00
 4550   36'3s   5'0   35'5   35'5   30'6   31'3  1/21/2025 01:25:00
 4600   32'0s   4'6   27'0   32'1   25'3   27'2  1/21/2025 01:25:00
 4650   27'7s   4'3   23'5   27'0   23'0   23'4  1/21/2025 01:25:00
 4700   24'0s   4'0   22'0   23'0   19'4   20'0  1/21/2025 01:25:00
 4750   20'3s   3'5   16'4   20'0   15'7   16'6  1/21/2025 01:25:00
 4800   17'1s   3'1   15'6   17'2   12'5   14'0  1/21/2025 01:25:00
 4850   14'2s   2'6   13'2   14'4   10'1   11'4  1/21/2025 01:25:00
 4900   11'6s   2'3   9'4   12'4   8'1   9'3  1/21/2025 01:25:00
 4950   9'5s   2'1   9'1   10'1   7'1   7'4  1/21/2025 01:25:00
 5000   7'6s   1'5   7'0   8'2   5'1   6'1  1/21/2025 01:25:00
 5050   6'2s   1'3   5'7   6'0   5'0   4'7  1/21/2025 01:25:00
 5100   5'0s   1'1   4'6   5'1   3'4   3'7  1/21/2025 01:25:00
 5150   4'0s   1'0   3'2   4'0   2'4   3'0  1/21/2025 01:25:00
 5200   3'1s   0'6   3'0   3'4   2'4   2'3  1/21/2025 01:25:00
 5250   2'4s   0'4   2'1   2'4   2'1   2'0  1/21/2025 01:25:00
 5300   2'0s   0'3   2'2   2'2   1'7   1'5  1/21/2025 01:25:00
 5350   1'5s   0'2   1'3   1'3   1'3   1'3  1/21/2025 01:25:00
 5400   1'3s   0'2   1'4   1'4   1'0   1'1  1/21/2025 01:25:00
 5450   1'1s   0'1         1'0  1/21/2025 01:25:00
 5500   0'7s   0'0         0'7  1/21/2025 01:25:00
 5550   0'6s   0'0         0'6  1/21/2025 01:25:00
 5600   0'5s   0'0         0'5  1/21/2025 01:25:00
 5650   0'5s   0'1         0'4  1/21/2025 01:25:00
 5700   0'4s   0'0         0'4  1/21/2025 01:25:00
 5800   0'3s   -0'1         0'4  1/21/2025 01:25:00
 5900   0'3s   0'0   0'3   0'3   0'3   0'3  1/21/2025 01:25:00
 6000   0'2s   0'0         0'2  1/21/2025 01:25:00
 6100   0'1s   0'0         0'1  1/21/2025 01:25:00
 6200   0'1s   0'0         0'1  1/21/2025 01:25:00
 6300   0'1s   0'0         0'1  1/21/2025 01:25:00
 6400   0'1s   0'0         0'1  1/21/2025 01:25:00
 6500   0'1s   0'0         0'1  1/21/2025 01:25:00
 6600   0'1s   0'0         0'1  1/21/2025 01:25:00
 6700   0'1s   0'0         0'1  1/21/2025 01:25:00
 6800   0'1s   0'0         0'1  1/21/2025 01:25:00
 6900   0'1s   0'0         0'1  1/21/2025 01:25:00
 7000   0'1s   0'0         0'1  1/21/2025 01:25:00
 7100   0'1s   0'0         0'1  1/21/2025 01:25:00
 7200   0'1s   0'0         0'1  1/21/2025 01:25:00
 7300   0'1s   0'0         0'1  1/21/2025 01:25:00
 7400   0'1s   0'0         0'1  1/21/2025 01:25:00
 7500   0'1s   0'0         0'1  1/21/2025 01:25:00
 7600   0'1s   0'0         0'1  1/21/2025 01:25:00
 8000   0'1s   0'0         0'1  1/21/2025 01:25:00
 8200   0'1s   0'0         0'1  1/21/2025 01:25:00

@C5H: CORN March 2025 Call 2100   PUTS (CBOT) as of 01/21/2025 4:21:22 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2600   0'1s   0'0         0'1  1/21/2025 01:25:00
 2800   0'1s   0'0         0'1  1/21/2025 01:25:00
 2900   0'1s   0'0         0'1  1/21/2025 01:25:00
 3000   0'1s   0'0         0'1  1/21/2025 01:25:00
 3100   0'1s   0'0         0'1  1/21/2025 01:25:00
 3200   0'1s   0'0         0'1  1/21/2025 01:25:00
 3250   0'1s   0'0         0'1  1/21/2025 01:25:00
 3300   0'1s   0'0         0'1  1/21/2025 01:25:00
 3400   0'1s   0'0         0'1  1/21/2025 01:25:00
 3450   0'1s   0'0         0'1  1/21/2025 01:25:00
 3500   0'1s   0'0         0'1  1/21/2025 01:25:00
 3550   0'1s   0'0         0'1  1/21/2025 01:25:00
 3600   0'1s   0'0         0'1  1/21/2025 01:25:00
 3650   0'1s   0'0         0'1  1/21/2025 01:25:00
 3700   0'1s   0'0   0'1   0'1   0'1   0'1  1/21/2025 01:25:00
 3750   0'1s   0'0   0'1   0'1   0'1   0'1  1/21/2025 01:25:00
 3800   0'1s   0'0   0'1   0'1   0'1   0'1  1/21/2025 01:25:00
 3850   0'1s   0'0   0'1   0'1   0'1   0'1  1/21/2025 01:25:00
 3900   0'1s   0'0   0'2   0'2   0'2   0'1  1/21/2025 01:25:00
 3950   0'1s   0'0         0'1  1/21/2025 01:25:00
 4000   0'2s   0'0   0'2   0'2   0'2   0'2  1/21/2025 01:25:00
 4050   0'2s   -0'1         0'3  1/21/2025 01:25:00
 4100   0'2s   -0'1   0'2   0'2   0'2   0'3  1/21/2025 01:25:00
 4150   0'3s   0'0   0'2   0'2   0'2   0'3  1/21/2025 01:25:00
 4200   0'3s   0'0   0'2   0'2   0'2   0'3  1/21/2025 01:25:00
 4250   0'3s   -0'1   0'3   0'4   0'3   0'4  1/21/2025 01:25:00
 4300   0'4s   0'0   0'4   0'5   0'3   0'4  1/21/2025 01:25:00
 4350   0'4s   -0'1   0'4   0'4   0'4   0'5  1/21/2025 01:25:00
 4400   0'5s   -0'2   0'7   0'7   0'4   0'7  1/21/2025 01:25:00
 4450   0'7s   -0'2   1'0   1'0   0'6   1'1  1/21/2025 01:25:00
 4500   1'1s   -0'4   1'4   1'4   1'0   1'5  1/21/2025 01:25:00
 4550   1'4s   -0'6   1'7   1'7   1'3   2'2  1/21/2025 01:25:00
 4600   2'1s   -1'0   2'4   2'7   2'0   3'1  1/21/2025 01:25:00
 4650   2'7s   -1'4   3'4   3'6   2'7   4'3  1/21/2025 01:25:00
 4700   4'0s   -1'6   5'6   5'6   4'0   5'6  1/21/2025 01:25:00
 4750   5'3s   -2'1   6'5   7'0   5'4   7'4  1/21/2025 01:25:00
 4800   7'2s   -2'4   9'6   9'6   7'1   9'6  1/21/2025 01:25:00
 4850   9'3s   -2'7   11'2   12'3   9'2   12'2  1/21/2025 01:25:00
 4900   11'6s   -3'3   13'1   15'4   12'0   15'1  1/21/2025 01:25:00
 4950   14'5s   -3'5   15'7   15'7   15'7   18'2  1/21/2025 01:25:00
 5000   17'6s   -4'0   19'4   21'6   18'1   21'6  1/21/2025 01:25:00
 5050   21'1s   -4'3   24'6   24'6   22'1   25'4  1/21/2025 01:25:00
 5100   24'7s   -4'5   26'4   27'3   26'4   29'4  1/21/2025 01:25:00
 5200   33'1s   -4'7         38'0  1/21/2025 01:25:00
 5250   37'3s   -5'2         42'5  1/21/2025 01:25:00
 5300   41'7s   -5'3         47'2  1/21/2025 01:25:00
 5350   46'4s   -5'3         51'7  1/21/2025 01:25:00
 5400   51'2s   -5'3         56'5  1/21/2025 01:25:00
 5450   56'0s   -5'4         61'4  1/21/2025 01:25:00
 5500   60'6s   -5'5         66'3  1/21/2025 01:25:00
 5600   70'4s   -5'5         76'1  1/21/2025 01:25:00
 5700   80'3s   -5'5         86'0  1/21/2025 01:25:00
 5800   90'2s   -5'6         96'0  1/21/2025 01:25:00
 6400   150'0s   -5'6         155'6  1/21/2025 01:25:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN