DTN Chart Technical Points 10/14 16:30
DTN FUTURES 10 10/14/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 585.25 596.75 598.08 589.65 571.49 45.64 49.71 50.64 44 50 60 62
CBTWT MAR 607.25 619.44 621.00 610.92 591.79 45.82 50.10 51.01 44 51 64 66
KC WT DEC 590.00 603.56 605.56 591.42 576.98 45.62 49.68 50.43 38 49 68 70
KC WT MAR 606.00 620.00 621.89 606.74 590.86 45.97 50.17 50.79 39 50 71 74
MN WT DEC 626.50 642.19 643.53 629.53 614.96 44.21 49.11 50.00 41 59 76 81
MN WT MAR 647.75 663.00 664.56 650.89 635.54 44.09 49.22 50.32 39 57 75 81
CORN DEC 408.25 415.88 421.75 418.26 408.36 34.68 42.61 46.68 4 7 49 65
CORN MAR 424.75 433.00 438.97 435.81 426.42 33.00 41.37 46.31 4 7 46 63
CORN MAY 433.00 441.75 447.81 445.33 436.53 31.20 39.81 45.49 4 7 43 60
OATS DEC 372.75 380.94 385.58 380.67 353.42 42.51 50.42 55.39 22 39 69 80
OATS MAR 370.50 378.31 382.58 377.93 352.98 42.10 50.23 55.16 21 38 70 81
BEANS NOV 996.001009.131025.171033.751008.31 29.35 37.84 43.15 4 9 18 38
BEANS JAN1011.501025.251042.531051.421026.14 27.90 36.89 42.81 3 7 16 37
BEANS MAR1025.251039.561057.221065.441040.63 27.25 36.43 42.73 2 6 16 38
S MEAL OCT 316.50 318.25 325.12 327.88 317.89 35.81 42.60 47.25 17 11 14 27
S MEAL DEC 315.30 316.93 324.23 327.87 319.64 33.81 40.70 45.99 11 9 10 22
B OIL OCT 42.16 43.18 43.68 43.30 41.60 42.62 47.10 48.73 18 17 70 80
B OIL DEC 41.90 43.01 43.54 43.05 41.18 42.44 47.23 48.87 29 32 65 75
CATTLE OCT 188.25 188.56 187.84 185.48 180.98 68.67 66.83 59.78 73 83 95 95
CATTLE DEC 187.93 187.75 187.44 185.73 180.96 68.35 66.46 58.97 73 75 94 94
FEEDER OCT 249.13 249.61 249.55 247.57 241.28 60.72 60.51 53.96 59 66 92 94
FEEDER NOV 249.58 249.50 249.27 246.50 239.43 69.26 66.28 56.25 65 67 92 94
HOGS OCT 84.10 84.03 84.12 83.24 80.75 67.16 64.91 58.78 53 46 88 89
HOGS DEC 75.80 76.49 76.59 75.43 72.52 52.26 55.72 56.22 64 64 83 88
COTTON DEC 71.03 72.04 72.59 72.95 70.86 37.38 44.50 48.37 34 39 52 68
COTTON MAR 73.19 74.16 74.68 74.87 72.56 38.63 45.84 49.32 34 40 62 75
RICE NOV 15.11 15.08 15.11 15.20 15.10 47.37 48.27 49.41 26 30 32 41
RICE JAN 15.25 15.23 15.26 15.35 15.28 46.73 47.67 49.06 30 29 28 37
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|