Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 478'6 469'4 475'2 -3'4
Jul 485'6 476'2 482'6 -2'6
Sep 444'6 436'6 440'4 -5'2
Dec 455'0 446'6 449'4 -6'2
Mar 468'6 461'2 464'4 -5'4
May 477'6 470'2 473'2 -5'6
Jul 482'4 475'2 478'2 -5'6
Sep 464'4 459'0 462'6 -3'0
Dec 467'2 461'6 465'6 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1054'0 1041'4 1050'6 1'0
Jul 1064'0 1051'4 1061'2 2'0
Aug 1056'0 1045'0 1053'4 0'4
Sep 1033'4 1023'2 1030'4 -2'0
Nov 1036'4 1026'2 1033'4 -1'4
Jan 1049'0 1038'6 1045'6 -1'6
Mar 1053'0 1042'6 1049'4 -1'6
May 1060'0 1049'6 1058'0 0'0
Jul 1068'2 1058'0 1067'0 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 529'0 511'4 516'2 -13'6
Jul 544'0 527'2 531'4 -13'4
Sep 558'0 542'4 546'4 -13'0
Dec 581'4 566'2 570'2 -12'0
Mar 600'4 587'2 591'0 -10'6
May 611'6 599'2 603'0 -10'0
Jul 616'6 605'4 609'4 -8'4
Sep 620'0 617'0 618'2 -10'6
Dec 638'2 636'0 638'2 -5'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 535'0 520'6 526'4 -11'4
Jul 548'0 534'4 541'0 -10'0
Sep 563'0 550'0 556'0 -10'2
Dec 586'6 574'2 580'2 -9'4
Mar 606'2 594'6 601'0 -8'2
May 614'0 606'0 611'2 -8'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 592'0 578'6 591'2 0'0
Jul 605'4 593'4 598'6 -7'4
Sep 619'6 608'4 614'0 -7'0
Dec 638'6 627'4 633'0 -6'4
Mar 656'6 645'6 645'6 -11'2
May 663'0 658'6 658'6 -7'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 50.09 48.67 49.74 0.46
Jul 50.63 49.18 50.27 0.46
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2904 2855 2874 - 26
Jul 2989 2942 2961 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
May 370'0 363'2 369'4 4'6
Jul 360'6 353'6 359'0 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN