Printable Page Peanut News   Return to Menu - Page 1 2 4
 
 


Crop Production 2023 Summary: Released January 12, 2024, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Peanut Area Planted and Harvested, Yield, and Production - States and United
States: 2021-2023
================================================================================
                     Area planted                      Area harvested           
  State                                                                         
             2021        2022        2023       2021        2022        2023    
================================================================================
                                      (1,000 acres)                             
AL           185.0       165.0       175.0       182.0       163.0       171.0  
AR            36.0        33.0        35.0        35.0        32.0        34.0  
FL           166.0       152.0       160.0       159.0       144.0       152.0  
GA           755.0       685.0       775.0       750.0       680.0       770.0  
MS            18.0        15.0        18.0        17.0        14.0        16.0  
NM            11.3         6.5        11.0        11.0         5.4        10.0  
NC           115.0       117.0       124.0       114.0       116.0       123.0  
OK            16.0        18.0        16.0        15.0        17.0        15.0  
SC            69.0        71.0        77.0        66.0        68.0        74.0  
TX           177.0       157.0       225.0       159.0       114.0       180.0  
VA            30.0        29.0        29.0        30.0        28.0        29.0  
                                                                                
US         1,578.3     1,448.5     1,645.0     1,538.0     1,381.4     1,574.0  
================================================================================
                    Yield per acre                       Production             
  State                                                                         
             2021        2022        2023       2021        2022        2023    
================================================================================
                       (pounds)                        (1,000 pounds)           
AL           3,350       3,400       2,810     609,700     554,200     480,510  
AR           5,000       5,200       5,800     175,000     166,400     197,200  
FL           3,680       3,990       3,320     585,120     574,560     504,640  
GA           4,450       4,210       4,070   3,337,500   2,862,800   3,133,900  
MS           4,100       4,500       3,600      69,700      63,000      57,600  
NM           2,340       2,880       2,100      25,740      15,552      21,000  
NC           4,350       4,370       4,300     495,900     506,920     528,900  
OK           4,450       3,720       3,900      66,750      63,240      58,500  
SC           4,200       4,150       4,050     277,200     282,200     299,700  
TX           3,620       2,870       2,600     575,580     327,180     468,000  
VA           4,700       4,490       4,830     141,000     125,720     140,070  
                                                                                
US           4,135       4,012       3,742   6,359,190   5,541,772   5,890,020  
================================================================================

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN