|
Crop Production 2021 Summary: Released January 12, 2022, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Peanut Area Planted and Harvested, Yield, and Production States and United
States: 2019-2021
Area planted Area harvested
State
2019 2020 2021 2019 2020 2021
(1,000 acres)
AL 160 185 185 156 183 183
AR 34 39 36 33 38 35
FL 165 175 170 155 166 162
GA 675 810 755 660 805 750
MS 20 23 18 19 22 17
NM 4.7 6.5 11.2 4.7 5.2 11
NC 104 107 115 102 105 114
OK 15 15 16 14 14 15
SC 65 84 69 62 80 66
TX 165 190 180 160 170 162
VA 25 28 30 24 27 30
US 1,432.7 1,662.5 1,585.2 1,389.7 1,615.2 1,545
Yield per acre Production
State
2019 2020 2021 2019 2020 2021
(pounds) (1,000 pounds)
AL 3,350 3,400 3,400 522,600 622,200 622,200
AR 5,200 4,800 5,000 171,600 182,400 175,000
FL 3,800 3,400 3,650 589,000 564,400 591,300
GA 4,170 4,120 4,450 2,752,200 3,316,600 3,337,500
MS 4,000 4,400 4,200 76,000 96,800 71,400
NM 3,210 2,850 2,600 15,087 14,820 28,600
NC 4,400 3,900 4,350 448,800 409,500 495,900
OK 4,000 4,220 4,400 56,000 59,080 66,000
SC 3,800 3,700 4,200 235,600 296,000 277,200
TX 3,050 2,850 3,600 488,000 484,500 583,200
VA 4,650 4,150 4,700 111,600 112,050 141,000
US 3,934 3,813 4,135 5,466,487 6,158,350 6,389,300
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|