Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  692'6  692'6  700'2  673'2  675'0  -17'6  675'6  1:15P Sep 30
WHEAT  Mar 27 @W7H  707'0  707'4  714'2  688'6  690'0  -17'0  690'6  1:15P Sep 30
WHEAT  May 27 @W7K  713'4  714'4  720'4  696'6  698'2  -15'2  713'4  1:15P Sep 30
WHEAT  Jul 27 @W7N  712'4  713'0  718'6  698'6  700'2  -12'2  701'0  1:15P Sep 30
WHEAT  Sep 27 @W7U  716'6  717'4  722'2  705'0  706'0  -10'2  706'4  1:15P Sep 30
WHEAT  Dec 27 @W7Z  726'0  726'6  731'0  715'6  716'6  -9'2  717'0  1:15P Sep 30
WHEAT  Mar 28 @W8H  731'4  728'0  728'2  723'6  723'6  -7'4  724'0  1:15P Sep 30
WHEAT  May 28 @W8K  729'2  725'0  725'0  725'0  725'0  -6'4  722'6  1:15P Sep 30
WHEAT  Jul 28 @W8N  711'0  711'0  711'0  708'4  708'4  -5'4  705'4  1:15P Sep 30
WHEAT  Sep 28 @W8U  715'6        745'4  0'0  715'6  1:15P Sep 29
WHEAT  Dec 28 @W8Z  727'0  727'6  728'0  727'6  728'0  1'0  727'0  2:00A Sep 30
WHEAT  Mar 29 @W9H  732'0        770'0  0'0  732'0  1:15P Sep 29
WHEAT  May 29 @W9K  722'4        752'0  0'0  722'4  1:15P Sep 29
WHEAT  Jul 29 @W9N  688'6        744'0  0'0  688'6  1:15P Sep 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  743'0  743'2  752'2  729'2  732'2  -10'6  733'0  1:15P Sep 30
KC HRW WHEAT  Mar 27 @KW7H  755'6  756'0  765'2  743'0  746'2  -9'4  746'4  1:15P Sep 30
KC HRW WHEAT  May 27 @KW7K  761'0  763'2  770'2  748'4  752'0  -9'0  752'0  1:15P Sep 30
KC HRW WHEAT  Jul 27 @KW7N  756'4  759'0  765'2  745'4  748'0  -8'4  748'4  1:15P Sep 30
KC HRW WHEAT  Sep 27 @KW7U  760'0  761'0  767'4  750'0  752'6  -7'2  753'0  1:15P Sep 30
KC HRW WHEAT  Dec 27 @KW7Z  769'0  770'4  771'4  760'0  763'0  -6'4  762'4  1:15P Sep 30
KC HRW WHEAT  Mar 28 @KW8H  771'6  770'2  770'2  769'2  769'2  -5'6  766'0  1:15P Sep 30
KC HRW WHEAT  May 28 @KW8K  763'0          -4'2  758'6  1:15P Sep 30
KC HRW WHEAT  Jul 28 @KW8N  728'0  728'0  728'0  728'0  728'0  -4'2  723'6  1:15P Sep 30
KC HRW WHEAT  Sep 28 @KW8U  721'2        780'0  -3'6  717'4s  1:15P Sep 29
KC HRW WHEAT  Dec 28 @KW8Z  732'2          -1'2  731'0s  1:15P Sep 29
KC HRW WHEAT  Mar 29 @KW9H  740'6          -1'2  739'4s  1:15P Sep 29
KC HRW WHEAT  May 29 @KW9K  736'4          -1'2  735'2s  1:15P Sep 29
KC HRW WHEAT  Jul 29 @KW9N  689'0          -1'2  687'6s  1:15P Sep 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.9925  6.9900  7.0750  6.9200  6.9325  -0.0600  6.9925  1:15P Sep 30
HARD RED SPR... Mar 27 @MW7H  7.2000  7.2000  7.2750  7.1200  7.1325  -0.0675  7.2000  1:15P Sep 30
HARD RED SPR... May 27 @MW7K  7.3225  7.3475  7.3925  7.2425  7.2550  -0.0675  7.3225  1:15P Sep 30
HARD RED SPR... Jul 27 @MW7N  7.3775  7.3900  7.4300  7.3000  7.3000  -0.0775  7.3775  1:14P Sep 30
HARD RED SPR... Sep 27 @MW7U  7.3200  7.3000  7.3800  7.2750  7.2925  -0.0275  7.3200  1:07P Sep 30
HARD RED SPR... Dec 27 @MW7Z  7.3450  7.3900  7.3900  7.3000  7.3500  0.0050  7.3450  12:20P Sep 30
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  675'6
Change:  -17'0
Bid:  675'6
Ask:  676'0
Today's High:  700'2
Today's Low:  673'2
Volume:  61,970
Open:  692'6
Settle:  692'6
Prev:  692'6
Contract High: 
Contract Low: 
Updated:  Sep-30-2026
1:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN