Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  589'6  589'0  598'6  582'6  594'6  5'0  589'6  7:01A Jun 16
WHEAT  Sep 26 @W6U  600'4  599'6  608'0  593'4  603'6  3'2  600'4  7:01A Jun 16
WHEAT  Dec 26 @W6Z  616'6  615'6  624'2  610'0  620'0  3'2  616'6  7:01A Jun 16
WHEAT  Mar 27 @W7H  630'2  628'0  637'2  623'4  633'6  3'4  630'2  7:01A Jun 16
WHEAT  May 27 @W7K  639'2  639'2  646'2  632'6  642'4  3'2  639'2  7:01A Jun 16
WHEAT  Jul 27 @W7N  646'2  644'6  652'6  640'2  648'6  2'4  646'2  7:01A Jun 16
WHEAT  Sep 27 @W7U  658'2  654'2  663'2  654'2  660'6  2'4  658'2  7:01A Jun 16
WHEAT  Dec 27 @W7Z  675'2  671'2  680'2  671'2  680'2  5'0  675'2  6:32A Jun 16
WHEAT  Mar 28 @W8H  687'6        685'2  0'0  687'6  1:15P Jun 15
WHEAT  May 28 @W8K  691'2        684'0  0'0  691'2  1:15P Jun 15
WHEAT  Jul 28 @W8N  674'4        663'4  0'0  674'4  1:15P Jun 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  640'0  640'0  641'6  629'4  637'0  -3'0  640'0  7:01A Jun 16
KC HRW WHEAT  Sep 26 @KW6U  645'2  645'2  647'4  635'4  643'6  -1'4  645'2  7:01A Jun 16
KC HRW WHEAT  Dec 26 @KW6Z  658'4  658'0  661'2  650'0  658'0  -0'4  658'4  7:01A Jun 16
KC HRW WHEAT  Mar 27 @KW7H  669'2  669'4  672'4  661'6  670'2  1'0  669'2  6:52A Jun 16
KC HRW WHEAT  May 27 @KW7K  676'6  676'4  678'6  669'6  678'6  2'0  676'6  6:31A Jun 16
KC HRW WHEAT  Jul 27 @KW7N  681'4  683'2  683'2  676'4  683'0  1'4  681'4  6:24A Jun 16
KC HRW WHEAT  Sep 27 @KW7U  691'4  689'2  691'4  689'0  691'4  0'0  691'4  6:24A Jun 16
KC HRW WHEAT  Dec 27 @KW7Z  706'4  703'0  703'0  701'0  701'0  -5'4  706'4  11:10P Jun 15
KC HRW WHEAT  Mar 28 @KW8H  710'6        715'0  5'2  716'0s  1:15P Jun 15
KC HRW WHEAT  May 28 @KW8K  708'0          5'0  713'0s  1:15P Jun 15
KC HRW WHEAT  Jul 28 @KW8N  682'2        693'0  5'2  687'4s  1:15P Jun 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1600  6.1475  6.1600  6.1150  6.1500  -0.0100  6.1600  7:01A Jun 16
HARD RED SPR... Sep 26 @MW6U  6.3975  6.4000  6.4000  6.3500  6.3850  -0.0125  6.3975  7:01A Jun 16
HARD RED SPR... Dec 26 @MW6Z  6.6200  6.5775  6.6100  6.5675  6.6100  -0.0100  6.6200  6:31A Jun 16
HARD RED SPR... Mar 27 @MW7H  6.8050  6.7775  6.7775  6.7775  6.7775  -0.0275  6.8050  9:16P Jun 15
HARD RED SPR... May 27 @MW7K  6.9025  6.8700  6.8950  6.8700  6.8950  -0.0075  6.9025  9:18P Jun 15
HARD RED SPR... Jul 27 @MW7N  6.9775  6.9650  6.9650  6.9650  6.9650  -0.0125  6.9775  9:18P Jun 15
HARD RED SPR... Sep 27 @MW7U  6.9600  6.9900  7.1625  6.8925  6.9525  -0.0075  6.9525s  1:30P Jun 15
HARD RED SPR... Dec 27 @MW7Z  6.8975  7.0000  7.0975  6.9925  7.0825  0.2050  7.1025s  1:30P Jun 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  594'6
Change:  5'0
Bid:  594'6
Ask:  595'0
Today's High:  598'6
Today's Low:  582'6
Volume:  94,401
Open:  589'0
Settle:  589'6
Prev:  589'6
Contract High: 
Contract Low: 
Updated:  Jun-16-2026
7:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN