Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  611'2  630'0  630'0  630'0  630'0  18'6  611'2  8:47A Jul 10
WHEAT  Sep 26 @W6U  619'6  618'6  640'4  614'0  639'6  20'0  619'6  8:47A Jul 10
WHEAT  Dec 26 @W6Z  634'0  632'6  654'0  628'4  653'4  19'4  634'0  8:47A Jul 10
WHEAT  Mar 27 @W7H  646'4  644'6  665'6  641'0  665'2  18'6  646'4  8:47A Jul 10
WHEAT  May 27 @W7K  653'4  652'2  671'4  648'2  671'2  17'6  653'4  8:47A Jul 10
WHEAT  Jul 27 @W7N  657'0  655'2  674'2  652'6  674'0  17'0  657'0  8:47A Jul 10
WHEAT  Sep 27 @W7U  667'0  665'4  682'6  662'6  682'6  15'6  667'0  8:47A Jul 10
WHEAT  Dec 27 @W7Z  682'0  682'4  696'2  677'6  696'0  14'0  682'0  8:46A Jul 10
WHEAT  Mar 28 @W8H  693'2  705'6  705'6  705'2  705'2  12'0  693'2  8:45A Jul 10
WHEAT  May 28 @W8K  695'2        689'0  0'0  695'2  1:15P Jul 09
WHEAT  Jul 28 @W8N  679'2  685'0  685'0  685'0  685'0  5'6  679'2  7:15A Jul 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  642'2  640'0  661'2  639'6  657'6  15'4  642'2  8:35A Jul 10
KC HRW WHEAT  Sep 26 @KW6U  654'2  654'0  676'4  646'4  675'0  20'6  654'2  8:47A Jul 10
KC HRW WHEAT  Dec 26 @KW6Z  668'2  667'2  690'0  660'6  688'6  20'4  668'2  8:47A Jul 10
KC HRW WHEAT  Mar 27 @KW7H  680'4  680'0  701'0  673'2  699'6  19'2  680'4  8:47A Jul 10
KC HRW WHEAT  May 27 @KW7K  688'0  688'2  707'0  680'6  706'6  18'6  688'0  8:47A Jul 10
KC HRW WHEAT  Jul 27 @KW7N  690'4  690'0  709'0  684'6  706'4  16'0  690'4  8:46A Jul 10
KC HRW WHEAT  Sep 27 @KW7U  697'6  694'0  700'0  694'0  700'0  2'2  697'6  7:07A Jul 10
KC HRW WHEAT  Dec 27 @KW7Z  709'4  719'0  720'4  719'0  720'4  11'0  709'4  7:38A Jul 10
KC HRW WHEAT  Mar 28 @KW8H  711'2        715'4  7'0  718'2s  1:15P Jul 09
KC HRW WHEAT  May 28 @KW8K  707'6          6'4  714'2s  1:15P Jul 09
KC HRW WHEAT  Jul 28 @KW8N  679'6        686'2  6'4  686'2s  1:15P Jul 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 09
HARD RED SPR... Sep 26 @MW6U  6.3900  6.3900  6.5550  6.3625  6.5550  0.1650  6.3900  8:47A Jul 10
HARD RED SPR... Dec 26 @MW6Z  6.6025  6.6000  6.7700  6.5850  6.7700  0.1675  6.6025  8:47A Jul 10
HARD RED SPR... Mar 27 @MW7H  6.7900  6.7900  6.9525  6.7800  6.9500  0.1600  6.7900  8:45A Jul 10
HARD RED SPR... May 27 @MW7K  6.9075  6.9000  7.0750  6.9000  7.0675  0.1600  6.9075  8:45A Jul 10
HARD RED SPR... Jul 27 @MW7N  6.9850  7.0150  7.1500  6.9725  7.1325  0.1475  6.9850  8:44A Jul 10
HARD RED SPR... Sep 27 @MW7U  7.0275  7.0300  7.1550  7.0300  7.1550  0.1275  7.0275  8:35A Jul 10
HARD RED SPR... Dec 27 @MW7Z  7.1625  7.1875  7.2725  7.1875  7.2725  0.1100  7.1625  8:35A Jul 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  611'4
Change:  0'0
Bid:  628'6
Ask:  630'0
Today's High: 
Today's Low: 
Volume:  12
Open: 
Settle:  611'2
Prev:  611'2
Contract High: 
Contract Low: 
Updated:  Jul-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN