Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1052'2  1052'2  1054'0  1047'0  1049'0  -3'0  1049'2s  1:19P Dec 19
SOYBEANS  Mar 26 @S6H  1062'0  1062'0  1064'4  1057'2  1059'4  -2'4  1059'4s  1:19P Dec 19
SOYBEANS  May 26 @S6K  1073'2  1072'2  1075'2  1068'6  1070'2  -2'6  1070'4s  1:19P Dec 19
SOYBEANS  Jul 26 @S6N  1085'0  1085'0  1087'0  1080'4  1081'6  -3'0  1082'0s  1:19P Dec 19
SOYBEANS  Aug 26 @S6Q  1082'0  1079'6  1083'2  1077'6  1078'4  -3'0  1079'0s  1:19P Dec 19
SOYBEANS  Sep 26 @S6U  1066'6  1066'6  1067'4  1062'6  1063'0  -3'0  1063'6s  1:19P Dec 19
SOYBEANS  Nov 26 @S6X  1071'0  1070'2  1071'6  1066'4  1066'6  -3'2  1067'6s  1:19P Dec 19
SOYBEANS  Jan 27 @S7F  1081'0  1079'6  1081'0  1076'6  1076'6  -3'2  1077'6s  1:19P Dec 19
SOYBEANS  Mar 27 @S7H  1081'2  1080'0  1080'2  1077'0  1077'2  -3'2  1078'0s  1:19P Dec 19
SOYBEANS  May 27 @S7K  1085'4  1082'4  1083'6  1082'4  1082'4  -3'2  1082'2s  1:15P Dec 19
SOYBEANS  Jul 27 @S7N  1091'4  1089'6  1089'6  1088'2  1088'4  -3'4  1088'0s  1:15P Dec 19
SOYBEANS  Aug 27 @S7Q  1084'4        1107'6  -3'4  1081'0s  1:15P Dec 19
SOYBEANS  Sep 27 @S7U  1067'4  1067'0  1067'0  1067'0  1067'0  -3'0  1064'4s  1:15P Dec 19
SOYBEANS  Nov 27 @S7X  1065'0  1062'2  1062'2  1061'4  1061'6  -3'0  1062'0s  1:15P Dec 19
SOYBEANS  Jan 28 @S8F  1074'0          -3'0  1071'0s  1:15P Dec 19
SOYBEANS  Mar 28 @S8H  1072'0          -3'0  1069'0s  1:15P Dec 19
SOYBEANS  May 28 @S8K  1075'0          -3'0  1072'0s  1:15P Dec 19
SOYBEANS  Jul 28 @S8N  1082'6          -1'6  1081'0s  1:15P Dec 19
SOYBEANS  Aug 28 @S8Q  1075'4          -1'6  1073'6s  1:15P Dec 19
SOYBEANS  Sep 28 @S8U  1055'4          -1'6  1053'6s  1:15P Dec 19
SOYBEANS  Nov 28 @S8X  1056'4        1095'0  -1'6  1054'6s  1:15P Dec 19
SOYBEANS  Jul 29 @S9N  1075'6          -1'6  1074'0s  1:15P Dec 19
SOYBEANS  Nov 29 @S9X  1061'4          -1'6  1059'6s  1:15P Dec 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1049'0
Change:  -3'0
Bid:  1048'6
Ask:  1048'6
Today's High:  1054'0
Today's Low:  1047'0
Volume:  87,523
Open:  1052'2
Settle:  1049'2s
Prev:  1052'2
Contract High: 
Contract Low: 
Updated:  Dec-19-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN