Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  457'6  457'4  460'0  451'0  451'6  -6'0  457'6  8:43A Apr 01
CORN  Jul 26 @C6N  468'2  468'2  470'6  461'4  462'0  -6'2  468'2  8:43A Apr 01
CORN  Sep 26 @C6U  470'2  469'4  472'6  463'4  464'2  -6'0  470'2  8:43A Apr 01
CORN  Dec 26 @C6Z  484'2  484'4  486'2  477'4  478'0  -6'2  484'2  8:43A Apr 01
CORN  Mar 27 @C7H  495'0  495'0  497'0  488'0  488'6  -6'2  495'0  8:43A Apr 01
CORN  May 27 @C7K  501'4  502'4  503'2  494'6  495'4  -6'0  501'4  8:43A Apr 01
CORN  Jul 27 @C7N  505'0  505'6  506'4  498'2  499'0  -6'0  505'0  8:43A Apr 01
CORN  Sep 27 @C7U  485'2  486'2  486'2  481'6  481'6  -3'4  485'2  6:11A Apr 01
CORN  Dec 27 @C7Z  490'2  490'0  491'2  486'0  486'6  -3'4  490'2  8:43A Apr 01
CORN  Mar 28 @C8H  499'4  496'6  497'0  496'6  497'0  -2'4  499'4  7:43A Apr 01
CORN  May 28 @C8K  504'2        506'6  0'0  504'2  1:15P Mar 31
CORN  Jul 28 @C8N  505'6        504'4  0'0  505'6  1:15P Mar 31
CORN  Sep 28 @C8U  479'4        485'0  0'0  479'4  1:15P Mar 31
CORN  Dec 28 @C8Z  483'0        485'0  0'0  483'0  1:15P Mar 31
CORN  Jul 29 @C9N  497'4        500'0  0'0  497'4  1:15P Mar 31
CORN  Dec 29 @C9Z  482'2        485'0  0'0  482'2  1:15P Mar 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  451'6
Change:  -6'0
Bid:  451'4
Ask:  451'6
Today's High:  460'0
Today's Low:  451'0
Volume:  288,867
Open:  457'4
Settle:  457'6
Prev:  457'6
Contract High: 
Contract Low: 
Updated:  Apr-01-2026
8:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN