Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  460'6        461'0  0'0  460'6  1:15P May 11
CORN  Jul 26 @C6N  475'2  475'0  475'4  473'6  475'2  0'0  475'2  8:04P May 11
CORN  Sep 26 @C6U  481'6  481'2  482'0  480'2  481'6  0'0  481'6  8:04P May 11
CORN  Dec 26 @C6Z  497'6  497'4  498'2  496'4  498'0  0'2  497'6  8:04P May 11
CORN  Mar 27 @C7H  511'4  511'0  511'6  510'2  511'4  0'0  511'4  8:04P May 11
CORN  May 27 @C7K  519'0  517'4  519'4  517'4  519'2  0'2  519'0  8:01P May 11
CORN  Jul 27 @C7N  523'0  521'6  523'4  521'6  523'0  0'0  523'0  7:59P May 11
CORN  Sep 27 @C7U  504'6  504'0  504'2  504'0  504'2  -0'4  504'6  7:02P May 11
CORN  Dec 27 @C7Z  509'0  508'4  509'0  508'2  509'0  0'0  509'0  7:57P May 11
CORN  Mar 28 @C8H  519'0  519'2  519'2  519'2  519'2  0'2  519'0  7:52P May 11
CORN  May 28 @C8K  523'4  522'4  522'4  522'4  522'4  -1'0  523'4  7:00P May 11
CORN  Jul 28 @C8N  524'6        524'4  0'0  524'6  1:15P May 11
CORN  Sep 28 @C8U  487'6        486'4  0'0  487'6  1:15P May 11
CORN  Dec 28 @C8Z  491'2        491'6  0'0  491'2  1:15P May 11
CORN  Jul 29 @C9N  509'0        501'2  0'0  509'0  1:15P May 11
CORN  Dec 29 @C9Z  493'0        489'0  0'0  493'0  1:15P May 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  461'0
Change:  0'0
Bid:  463'2
Ask:  464'2
Today's High: 
Today's Low: 
Volume:  329
Open: 
Settle:  460'6
Prev:  460'6
Contract High: 
Contract Low: 
Updated:  May-11-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN