Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 249.625 247.650 248.275 1.225
Jun 246.500 243.825 244.875 1.725
Aug 242.850 240.325 241.175 1.500
Oct 238.350 236.300 237.075 1.750
Dec 237.875 235.950 236.700 1.800
Feb 237.600 235.575 236.675 1.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.600 94.175 94.475 -1.350
Jun 103.500 101.850 101.900 - 1.550
Jul 106.375 104.850 104.925 - 1.525
Aug 106.900 105.525 105.600 - 1.300
Oct 92.075 91.075 91.250 -0.800
Dec 84.200 83.400 83.600 -0.450
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 368.400 366.775 367.350 1.000
May 363.175 359.225 360.075 2.025
Aug 363.650 360.050 360.950 2.425
Sep 361.500 357.950 358.900 2.675
Oct 359.025 355.700 356.650 2.925
Nov 356.300 352.850 354.350 3.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.600 94.175 94.475 -1.350
Jun 103.500 101.850 101.900 - 1.550
Jul 106.375 104.850 104.925 - 1.525
Aug 106.900 105.525 105.600 - 1.300
Oct 92.075 91.075 91.250 -0.800
Dec 84.200 83.400 83.600 -0.450
May 95.600 94.175 94.475 -1.350
Jun 103.500 101.850 101.900 - 1.550
Jul 106.375 104.850 104.925 - 1.525
Aug 106.900 105.525 105.600 - 1.300
Oct 92.075 91.075 91.250 -0.800
Dec 84.200 83.400 83.600 -0.450
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 16.86 16.84 16.85
May 17.57 17.32 17.56 0.23
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN