Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 231.300 229.125 230.200 0.975
Dec 232.450 229.500 231.050 0.950
Feb 235.225 232.200 233.825 0.725
Apr 236.550 233.475 235.225 0.875
Jun 230.675 227.525 229.425 1.050
Aug 226.675 223.475 225.425 1.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 66.825 65.700 65.750 -1.425
Feb 69.000 67.875 67.950 -1.250
Apr 73.800 72.625 72.725 -1.150
May 79.700 78.575 78.900 -1.050
Jun 88.625 87.300 87.375 -1.250
Jul 91.150 89.875 90.025 -1.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 349.050 345.450 347.800 1.925
Nov 350.750 345.850 348.950 2.525
Jan 348.225 342.525 345.675 3.200
Mar 344.900 338.675 342.150 3.625
Apr 343.575 337.575 341.175 3.700
May 341.250 335.425 339.175 3.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 66.825 65.700 65.750 -1.425
Feb 69.000 67.875 67.950 -1.250
Apr 73.800 72.625 72.725 -1.150
May 79.700 78.575 78.900 -1.050
Jun 88.625 87.300 87.375 -1.250
Jul 91.150 89.875 90.025 -1.250
Dec 66.825 65.700 65.750 -1.425
Feb 69.000 67.875 67.950 -1.250
Apr 73.800 72.625 72.725 -1.150
May 79.700 78.575 78.900 -1.050
Jun 88.625 87.300 87.375 -1.250
Jul 91.150 89.875 90.025 -1.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 15.38 15.26 15.29 -0.08
Nov 18.15 17.40 17.50 -0.59
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN