| |
Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Peanut Area Planted and Harvested, Yield, and Production - States and United
States: 2023-2025
================================================================================
Area planted Area harvested
State
2023 2024 2025 2023 2024 2025
================================================================================
(1,000 acres)
AL 175.0 190.0 195.0 171.0 188.0 192.0
AR 35.0 45.0 48.0 34.0 44.0 47.0
FL 160.0 165.0 175.0 152.0 157.0 167.0
GA 775.0 850.0 920.0 769.0 844.0 915.0
MS 18.0 26.0 21.0 16.0 25.0 20.0
MO 1/ (NA) 24.0 27.0 (NA) 24.0 26.0
NM 2/ 11.0 (NA) (NA) 9.0 (NA) (NA)
NC 124.0 130.0 140.0 123.0 129.0 139.0
OK 16.0 19.0 19.0 15.0 18.0 18.0
SC 77.0 82.0 90.0 74.0 79.0 87.0
TX 225.0 240.0 285.0 165.0 205.0 262.0
VA 29.0 30.0 33.0 29.0 30.0 33.0
US 1,645.0 1,801.0 1,953.0 1,557.0 1,743.0 1,906.0
================================================================================
Yield per acre Production
State
2023 2024 2025 2023 2024 2025
================================================================================
(pounds) (1,000 pounds)
AL 2,760 3,060 3,400 471,960 575,280 652,800
AR 5,800 5,550 5,000 197,200 244,200 235,000
FL 3,440 3,500 3,900 522,880 549,500 651,300
GA 4,080 3,850 4,050 3,137,520 3,249,400 3,705,750
MS 3,600 3,900 4,000 57,600 97,500 80,000
MO 1/ (NA) 5,440 5,200 (NA) 130,560 135,200
NM 2/ 2,000 (NA) (NA) 18,000 (NA) (NA)
NC 4,200 4,400 3,900 516,600 567,600 542,100
OK 3,880 4,110 4,300 58,200 73,980 77,400
SC 4,050 3,800 3,600 299,700 300,200 313,200
TX 2,780 2,680 2,450 458,700 549,400 641,900
VA 4,800 5,040 4,400 139,200 151,200 145,200
US 3,775 3,723 3,767 5,877,560 6,488,820 7,179,850
================================================================================
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|