Quote Ticker
  • CORN (Jul 23) 610'2 2'2 6/7/23   6:29 AM CST
  • CORN (Sep 23) 534'0 -0'4 6/7/23   6:28 AM CST
  • CORN (Dec 23) 541'2 0'2 6/7/23   6:29 AM CST
  • CORN (Mar 24) 550'6 0'0 6/7/23   6:29 AM CST
  • CORN (May 24) 556'0 -0'2 6/7/23   6:26 AM CST
  • CORN (Jul 24) 556'0 -1'6 6/7/23   5:57 AM CST
  • CORN (Sep 24) 518'2 -0'2 6/6/23   1:19 PM CST
  • CORN (Dec 24) 511'4 0'2 6/7/23   5:18 AM CST
  • SOYBEANS (Jul 23) 1361'4 8'2 6/7/23   6:29 AM CST
  • SOYBEANS (Aug 23) 1270'6 5'0 6/7/23   6:29 AM CST
  • SOYBEANS (Sep 23) 1196'0 2'6 6/7/23   6:26 AM CST
  • SOYBEANS (Nov 23) 1187'0 2'2 6/7/23   6:30 AM CST
  • SOYBEANS (Jan 24) 1195'6 1'4 6/7/23   6:26 AM CST
  • SOYBEANS (Mar 24) 1194'0 0'4 6/7/23   6:26 AM CST
  • SOYBEANS (May 24) 1197'0 0'0 6/7/23   6:26 AM CST
  • SOYBEANS (Jul 24) 1201'2 -0'2 6/7/23   6:26 AM CST
  • WHEAT (Jul 23) 632'4 4'6 6/7/23   6:29 AM CST
  • WHEAT (Sep 23) 645'4 5'4 6/7/23   6:28 AM CST
  • WHEAT (Dec 23) 663'4 5'2 6/7/23   6:29 AM CST
  • WHEAT (Mar 24) 679'4 5'4 6/7/23   6:28 AM CST
  • WHEAT (May 24) 688'2 5'0 6/7/23   6:29 AM CST
  • WHEAT (Jul 24) 693'6 5'4 6/7/23   6:28 AM CST
  • WHEAT (Sep 24) 697'4 0'0 6/7/23   12:08 AM CST
  • WHEAT (Dec 24) 709'4 0'4 6/7/23   4:40 AM CST
  • LIVE CATTLE (Jun 23) 179.925 2.675 6/6/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 175.625 2.225 6/6/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 178.325 1.925 6/6/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 181.300 1.650 6/6/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 184.775 1.425 6/6/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 187.375 1.200 6/6/23   1:04 PM CST
  • LIVE CATTLE (Jun 24) 182.950 1.075 6/6/23   1:03 PM CST
  • LIVE CATTLE (Aug 24) 181.150 0.975 6/6/23   1:00 PM CST
  • FEEDER CATTLE (Aug 23) 243.250 0.650 6/6/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 246.550 0.900 6/6/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 248.850 1.175 6/6/23   1:04 PM CST
  • FEEDER CATTLE (Nov 23) 250.000 1.450 6/6/23   1:04 PM CST
  • FEEDER CATTLE (Jan 24) 249.175 1.475 6/6/23   1:00 PM CST
  • FEEDER CATTLE (Mar 24) 249.600 1.350 6/6/23   1:00 PM CST
  • FEEDER CATTLE (Apr 24) 251.950 1.575 6/6/23   1:00 PM CST
  • FEEDER CATTLE (May 24) 253.200 1.575 6/6/23   1:00 PM CST
  • LEAN HOGS (Jun 23) 88.500 2.975 6/6/23   1:04 PM CST
  • LEAN HOGS (Jul 23) 88.450 4.175 6/6/23   1:04 PM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 605'0 611'4 604'4 610'2 2'2 608'0 06:29A Chart for @C3N Options for @C3N
Sep 23 532'2 534'6 527'6 534'0 -0'4 534'4 06:29A Chart for @C3U Options for @C3U
Dec 23 539'0 542'0 535'0 541'2 0'2 541'0 06:29A Chart for @C3Z Options for @C3Z
Mar 24 549'4 551'4 544'6 550'6 0'0 550'6 06:30A Chart for @C4H Options for @C4H
May 24 554'2 556'4 550'0 556'0 -0'2 556'2 06:30A Chart for @C4K Options for @C4K
Jul 24 555'4 556'6 551'0 556'0 -1'6 557'6 06:30A Chart for @C4N Options for @C4N
Sep 24 521'0 524'4 514'0 518'2 -0'2 518'6s 06:30A Chart for @C4U Options for @C4U
Dec 24 507'2 511'4 506'2 511'4 0'2 511'2 06:30A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1362'4 1350'0 1361'4 8'2 1353'2 06:29A Chart for @S3N Options for @S3N
Aug 23 1265'6 1272'0 1260'0 1270'6 5'0 1265'6 06:29A Chart for @S3Q Options for @S3Q
Sep 23 1192'6 1197'0 1185'4 1196'0 2'6 1193'2 06:29A Chart for @S3U Options for @S3U
Nov 23 1183'4 1188'2 1176'0 1187'0 2'2 1184'6 06:30A Chart for @S3X Options for @S3X
Jan 24 1193'0 1197'4 1185'4 1195'6 1'4 1194'2 06:29A Chart for @S4F Options for @S4F
Mar 24 1192'4 1195'6 1184'6 1194'0 0'4 1193'4 06:30A Chart for @S4H Options for @S4H
May 24 1194'6 1198'4 1189'0 1197'0 0'0 1197'0 06:30A Chart for @S4K Options for @S4K
Jul 24 1202'4 1202'4 1193'2 1201'2 -0'2 1201'4 06:30A Chart for @S4N Options for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 626'4 635'4 620'2 632'4 4'6 627'6 06:29A Chart for @W3N Options for @W3N
Sep 23 638'2 648'0 633'0 645'4 5'4 640'0 06:29A Chart for @W3U Options for @W3U
Dec 23 656'6 666'2 651'4 663'4 5'2 658'2 06:29A Chart for @W3Z Options for @W3Z
Mar 24 672'2 680'4 667'6 679'4 5'4 674'0 06:30A Chart for @W4H Options for @W4H
May 24 681'4 690'0 677'0 688'2 5'0 683'2 06:30A Chart for @W4K Options for @W4K
Jul 24 687'0 695'4 682'2 693'6 5'4 688'2 06:30A Chart for @W4N Options for @W4N
Sep 24 700'4 701'0 697'0 697'4 0'0 697'4 06:30A Chart for @W4U Options for @W4U
Dec 24 708'2 713'2 707'0 709'4 0'4 709'0 06:28A Chart for @W4Z Options for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 177.750 180.250 177.025 179.925 2.675 179.825s 06/06 Chart for @LE3M Options for @LE3M
Aug 23 173.550 175.950 172.825 175.625 2.225 175.500s 06/06 Chart for @LE3Q Options for @LE3Q
Oct 23 176.525 178.575 176.125 178.325 1.925 178.250s 06/06 Chart for @LE3V Options for @LE3V
Dec 23 179.750 181.550 179.300 181.300 1.650 181.250s 06/06 Chart for @LE3Z Options for @LE3Z
Feb 24 183.400 185.075 182.900 184.775 1.425 184.725s 06/06 Chart for @LE4G Options for @LE4G
Apr 24 186.125 187.800 185.725 187.375 1.200 187.325s 06/06 Chart for @LE4J Options for @LE4J
Jun 24 181.850 183.375 181.475 182.950 1.075 182.925s 06/06 Chart for @LE4M Options for @LE4M
Aug 24 180.100 181.600 179.900 181.150 0.975 181.150s 06/06 Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 242.500 244.475 241.275 243.250 0.650 243.250s 06/06 Chart for @GF3Q Options for @GF3Q
Sep 23 245.700 247.700 244.425 246.550 0.900 246.525s 06/06 Chart for @GF3U Options for @GF3U
Oct 23 247.375 249.975 246.550 248.850 1.175 248.825s 06/06 Chart for @GF3V Options for @GF3V
Nov 23 248.225 251.050 247.375 250.000 1.450 249.950s 06/06 Chart for @GF3X Options for @GF3X
Jan 24 247.950 250.350 246.900 249.175 1.475 249.200s 06/06 Chart for @GF4F Options for @GF4F
Mar 24 247.575 250.800 247.575 249.600 1.350 249.425s 06/06 Chart for @GF4H Options for @GF4H
Apr 24 250.000 252.550 249.925 251.950 1.575 251.950s 06/06 Chart for @GF4J Options for @GF4J
May 24 252.000 254.200 251.000 253.200 1.575 253.175s 06/06 Chart for @GF4K Options for @GF4K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 86.075 88.525 86.075 88.500 2.975 88.300s 06/06 Chart for @HE3M Options for @HE3M
Jul 23 85.450 88.650 85.250 88.450 4.175 88.325s 06/06 Chart for @HE3N Options for @HE3N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 15391 06/06/2023   11:10 AM CST 116

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Conditions
Sylvania, GA
Chg Zip Code: 
Temp: 72oF Feels Like: 73oF
Humid: 78% Dew Pt: 65oF
Barom: 29.83 Wind Dir: W
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:18 Sunset: 8:32
As reported at SYLVANIA, GA at 6:00 AM
 
Local Radar
Sylvania, GA
Radar
 
Local Forecast
Sylvania, GA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 91°F
Low: 70°F
Precip: 37%
High: 82°F
Low: 67°F
Precip: 58%
High: 85°F
Low: 63°F
Precip: 39%
High: 88°F
Low: 63°F
Precip: 0%
High: 90°F
Low: 67°F
Precip: 44%
View complete Local Weather

Calendar
< June 2023 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
 

Quote of the Day


"The crisis of today is the joke of tomorrow."

~ H.G. Wells,  (1866 - 1946), English author


My Market Watch
Click Here to Customize
Commodities
@C3N 610'0 2'0
@S3N 1361'0 7'6
@W3N 632'6 5'0
@O3N 344'4 -2'2
Stocks
MSFT 333.680000 - 2.260000
WMT 149.780000 - 0.020000
XOM 106.150000 0.860000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  610'0
Change:  2'0
Bid:  610'0
Ask:  610'2
Today's High:  611'4
Today's Low:  604'4
Volume:  185,929
Open:  605'0
Settle:  608'0
Prev:  608'0
Contract High: 
Contract Low: 
Updated:  Jun-07-2023
6:28:00AM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN