Quote Ticker
  • CORN (Sep 24) 394'6 -11'4 7/26/24   1:19 PM CST
  • CORN (Dec 24) 410'0 -10'6 7/26/24   1:19 PM CST
  • CORN (Mar 25) 424'6 -10'6 7/26/24   1:19 PM CST
  • CORN (May 25) 435'2 -10'4 7/26/24   1:19 PM CST
  • CORN (Jul 25) 442'6 -9'6 7/26/24   1:19 PM CST
  • CORN (Sep 25) 445'4 -8'6 7/26/24   1:19 PM CST
  • CORN (Dec 25) 452'2 -7'4 7/26/24   1:19 PM CST
  • CORN (Mar 26) 463'0 -7'2 7/26/24   1:18 PM CST
  • SOYBEANS (Aug 24) 1071'6 -38'4 7/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1040'2 -32'4 7/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1046'4 -31'0 7/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1062'2 -29'6 7/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1074'4 -27'4 7/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1085'2 -25'2 7/26/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1093'4 -24'4 7/26/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1096'4 -23'4 7/26/24   1:15 PM CST
  • WHEAT (Sep 24) 522'6 -14'2 7/26/24   1:19 PM CST
  • WHEAT (Dec 24) 547'6 -14'0 7/26/24   1:19 PM CST
  • WHEAT (Mar 25) 567'6 -13'6 7/26/24   1:19 PM CST
  • WHEAT (May 25) 579'6 -13'4 7/26/24   1:19 PM CST
  • WHEAT (Jul 25) 585'6 -13'0 7/26/24   1:19 PM CST
  • WHEAT (Sep 25) 595'6 -12'2 7/26/24   1:17 PM CST
  • WHEAT (Dec 25) 610'0 -11'6 7/26/24   1:19 PM CST
  • WHEAT (Mar 26) 633'0 -11'4 7/26/24   1:15 PM CST
  • LIVE CATTLE (Aug 24) 188.525 - 0.325 7/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 188.500 - 0.050 7/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 189.125 0.400 7/26/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 189.725 0.250 7/26/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 190.800 - 0.050 7/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 25) 184.000 0.025 7/26/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 181.600 0.225 7/26/24   1:02 PM CST
  • LIVE CATTLE (Oct 25) 183.250 0.475 7/26/24   1:00 PM CST
  • FEEDER CATTLE (Aug 24) 259.200 1.075 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 259.200 1.700 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 257.925 1.225 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 256.850 0.975 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 254.400 1.000 7/26/24   1:03 PM CST
  • FEEDER CATTLE (Mar 25) 254.875 0.875 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 257.475 1.200 7/26/24   1:00 PM CST
  • FEEDER CATTLE (May 25) 258.900 1.025 7/26/24   1:00 PM CST
  • LEAN HOGS (Aug 24) 93.475 -0.300 7/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 78.150 0.400 7/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 70.350 0.375 7/26/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 73.875 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 78.975 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (May 25) 84.650 -0.875 7/26/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 91.425 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 91.950 0.250 7/26/24   1:03 PM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 03:57P Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 03:51P Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 03:51P Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 03:51P Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 03:53P Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 03:52P Chart for @C5U Options for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 03:11P Chart for @C5Z Options for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 01:20P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 02:51P Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 01:20P Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 03:28P Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 01:30P Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 02:30P Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 01:30P Chart for @S5K Options for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 01:30P Chart for @S5N Options for @S5N
Aug 25 1104'6 1104'6 1096'4 1096'4 -23'4 1091'0s 01:20P Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 03:59P Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 03:16P Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 01:30P Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 01:20P Chart for @W5N Options for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 01:20P Chart for @W5U Options for @W5U
Dec 25 623'2 623'6 610'0 610'0 -11'6 611'4s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 633'0 633'0 633'0 633'0 -11'4 620'6s 01:20P Chart for @W6H Options for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 03:22P Chart for @LE4V Options for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 03:28P Chart for @LE4Z Options for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 183.975 184.250 183.675 184.000 0.025 184.100s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 181.450 181.800 181.225 181.600 0.225 181.600s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 182.775 183.300 182.625 183.250 0.475 183.250s 01:05P Chart for @LE5V Options for @LE5V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 258.650 260.750 258.275 259.200 1.075 259.700s 01:05P Chart for @GF4Q Options for @GF4Q
Sep 24 258.100 260.350 257.625 259.200 1.700 259.600s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 257.250 259.075 256.825 257.925 1.225 258.300s 03:26P Chart for @GF4V Options for @GF4V
Nov 24 256.250 257.900 256.050 256.850 0.975 257.200s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 253.825 255.300 253.575 254.400 1.000 254.725s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 254.375 255.650 254.200 254.875 0.875 255.150s 01:05P Chart for @GF5H Options for @GF5H
Apr 25 256.200 257.675 256.200 257.475 1.200 257.500s 01:05P Chart for @GF5J Options for @GF5J
May 25 257.450 258.900 257.450 258.900 1.025 258.900s 02:43P Chart for @GF5K Options for @GF5K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 24 94.075 94.100 93.375 93.475 -0.300 93.475s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 78.050 78.550 77.600 78.150 0.400 78.200s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 70.150 70.425 69.850 70.350 0.375 70.325s 03:21P Chart for @HE4Z Options for @HE4Z
Feb 25 73.850 74.025 73.525 73.875 0.325 73.925s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 79.025 79.200 78.725 78.975 0.325 79.000s 01:05P Chart for @HE5J Options for @HE5J
May 25 85.550 85.575 84.225 84.650 -0.875 84.700s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 91.650 91.875 91.175 91.425 0.325 91.600s 02:30P Chart for @HE5M Options for @HE5M
Jul 25 92.350 92.450 91.775 91.950 0.250 92.150s 01:05P Chart for @HE5N Options for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 18564 07/26/2024   11:10 AM CST 220

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Conditions
Sylvania, GA
Chg Zip Code: 
Temp: 77oF Feels Like: 79oF
Humid: 98% Dew Pt: 76oF
Barom: 30.03 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:37 Sunset: 8:28
As reported at SYLVANIA, GA at 11:00 PM
 
Local Radar
Sylvania, GA
Radar
 
Local Forecast
Sylvania, GA

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 91°F
Low: 72°F
Precip: 20%
High: 91°F
Low: 71°F
Precip: 20%
High: 89°F
Low: 71°F
Precip: 34%
High: 88°F
Low: 70°F
Precip: 70%
High: 92°F
Low: 72°F
Precip: 70%
View complete Local Weather

Calendar
< July 2024 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

Quote of the Day


"The price of success is hard work, dedication to the job at hand, and the determination that whether we win or lose, we have applied the best of ourselves to the task at hand."

~ Vince Lombardi,  Legendary Football Coach


My Market Watch
Click Here to Customize
Commodities
@C4U 394'6 -11'4
@S4Q 1071'6 -38'4
@W4U 522'6 -14'2
@O4U 323'0 -6'6
Stocks
MSFT 425.2700 6.8700
WMT 69.780000 -0.240000
XOM 117.3300 - 0.1000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  394'6
Change:  -11'4
Bid:  394'4
Ask:  394'4
Today's High:  406'4
Today's Low:  394'0
Volume:  128,935
Open:  405'6
Settle:  394'4s
Prev:  406'0
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN