 |
Quote Ticker |
 |
 |
- CORN (Sep 25) 403'6 -1'4
 - CORN (Dec 25) 422'0 -2'0
 - CORN (Mar 26) 439'4 -1'4
 - CORN (May 26) 449'2 -1'6
 - CORN (Jul 26) 455'6 -1'0
 - CORN (Sep 26) 448'2 -0'4
 - CORN (Dec 26) 456'4 0'2
 - CORN (Mar 27) 468'0 -0'6
 - SOYBEANS (Aug 25) 1012'4 -1'0
 - SOYBEANS (Sep 25) 1005'2 -0'4
 - SOYBEANS (Nov 25) 1019'6 -0'6
 - SOYBEANS (Jan 26) 1036'4 -0'4
 - SOYBEANS (Mar 26) 1050'0 -0'6
 - SOYBEANS (May 26) 1061'6 -1'2
 - SOYBEANS (Jul 26) 1070'0 -2'4
 - SOYBEANS (Aug 26) 1067'6 -2'2
 - WHEAT (Sep 25) 536'6 -4'4
 - WHEAT (Dec 25) 557'4 -4'2
 - WHEAT (Mar 26) 575'4 -4'2
 - WHEAT (May 26) 586'4 -4'4
 - WHEAT (Jul 26) 594'2 -4'4
 - WHEAT (Sep 26) 606'6 -5'0
 - WHEAT (Dec 26) 623'6 -4'4
 - WHEAT (Mar 27) 635'4 -4'4
 - LIVE CATTLE (Aug 25) 223.875 1.500
 - LIVE CATTLE (Oct 25) 220.675 1.475
 - LIVE CATTLE (Dec 25) 220.975 1.425
 - LIVE CATTLE (Feb 26) 221.250 1.625
 - LIVE CATTLE (Apr 26) 221.300 1.850
 - LIVE CATTLE (Jun 26) 214.225 1.875
 - LIVE CATTLE (Aug 26) 209.800 1.625
 - LIVE CATTLE (Oct 26) 207.825 1.425
 - FEEDER CATTLE (Aug 25) 325.800 3.300
 - FEEDER CATTLE (Sep 25) 325.900 3.475
 - FEEDER CATTLE (Oct 25) 324.075 3.500
 - FEEDER CATTLE (Nov 25) 321.025 3.400
 - FEEDER CATTLE (Jan 26) 313.850 3.525
 - FEEDER CATTLE (Mar 26) 308.925 3.700
 - FEEDER CATTLE (Apr 26) 306.925 3.725
 - FEEDER CATTLE (May 26) 304.600 3.900
 - LEAN HOGS (Aug 25) 104.550 0.500
 - LEAN HOGS (Oct 25) 88.650 1.225
 - LEAN HOGS (Dec 25) 80.350 1.275
 - LEAN HOGS (Feb 26) 82.375 1.075
 - LEAN HOGS (Apr 26) 85.300 0.850
 - LEAN HOGS (May 26) 88.675 0.425
 - LEAN HOGS (Jun 26) 95.275 0.325
 - LEAN HOGS (Jul 26) 95.375 0.175

|
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
Local Conditions |
 |
 |
Sylvania, GA |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
|
|
 |
 |
 |
 |
Local Forecast |
 |
 |
Sylvania, GA |
 |
 |

Thursday
|

Friday
|

Saturday
|

Sunday
|

Monday
|
High: 92°F Low: 76°F Precip: 40% |
High: 94°F Low: 73°F Precip: 40% |
High: 96°F Low: 73°F Precip: 20% |
High: 96°F Low: 76°F Precip: 46% |
High: 95°F Low: 76°F Precip: 55% |
|
 |
 |
 |
 |
 |
View complete Local Weather |
 |
 |
 |
 |
 |
 |
 |
 |
Calendar |
 |
 |
<
|
July 2025
|
>
|
S |
M |
T |
W |
T |
F |
S |
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
|
|
|
|
|
|
 |
 |
 |
 |
 |
Quote of the Day |
 |
 |
 |
"Computers in the future may weigh no more than 1.5 tons." |
|
 |
 |
 |
 |
 |
My Market Watch |
 |
 |
Commodities |
@C5U |
403'6 |
-1'4 |
@S5Q |
1012'4 |
-1'0 |
@W5U |
536'6 |
-4'4 |
@O5U |
371'0 |
-1'2 |
Stocks |
MSFT |
505.6200 |
- 0.2000 |
WMT |
95.1500 |
-0.2400 |
XOM |
112.2300 |
- 0.6800 |
TWX |
|
|
|
 |
 |
 |
 |
|