Quote Ticker
  • CORN (Mar 26) 450'4 0'0 12/24/25   12:04 PM CST
  • CORN (May 26) 458'4 0'0 12/24/25   12:04 PM CST
  • CORN (Jul 26) 463'6 0'0 12/24/25   12:04 PM CST
  • CORN (Sep 26) 456'4 0'0 12/24/25   12:04 PM CST
  • CORN (Dec 26) 467'0 0'0 12/24/25   12:04 PM CST
  • CORN (Mar 27) 480'2 0'0 12/24/25   12:00 PM CST
  • CORN (May 27) 486'6 0'0 12/24/25   12:01 PM CST
  • CORN (Jul 27) 490'2 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Jan 26) 1062'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Mar 26) 1075'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (May 26) 1086'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Jul 26) 1097'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Aug 26) 1094'6 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Sep 26) 1079'2 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Nov 26) 1083'0 0'0 12/24/25   12:04 PM CST
  • SOYBEANS (Jan 27) 1093'6 0'0 12/24/25   12:00 PM CST
  • WHEAT (Mar 26) 522'4 0'0 12/24/25   12:04 PM CST
  • WHEAT (May 26) 533'0 0'0 12/24/25   12:04 PM CST
  • WHEAT (Jul 26) 544'4 0'0 12/24/25   12:03 PM CST
  • WHEAT (Sep 26) 558'2 0'0 12/24/25   12:04 PM CST
  • WHEAT (Dec 26) 576'2 0'0 12/24/25   12:04 PM CST
  • WHEAT (Mar 27) 592'4 0'0 12/24/25   12:00 PM CST
  • WHEAT (May 27) 594'2 0'0 12/24/25   12:00 PM CST
  • WHEAT (Jul 27) 592'4 0'0 12/24/25   12:00 PM CST
  • LIVE CATTLE (Dec 25) 228.725 - 0.125 12/24/25   12:10 PM CST
  • LIVE CATTLE (Feb 26) 228.725 - 1.450 12/24/25   12:14 PM CST
  • LIVE CATTLE (Apr 26) 228.925 - 1.300 12/24/25   12:14 PM CST
  • LIVE CATTLE (Jun 26) 223.325 - 0.925 12/24/25   12:14 PM CST
  • LIVE CATTLE (Aug 26) 219.800 - 0.850 12/24/25   12:14 PM CST
  • LIVE CATTLE (Oct 26) 218.525 - 0.850 12/24/25   12:14 PM CST
  • LIVE CATTLE (Dec 26) 218.400 - 0.825 12/24/25   12:14 PM CST
  • LIVE CATTLE (Feb 27) 217.900 - 0.750 12/24/25   12:14 PM CST
  • FEEDER CATTLE (Jan 26) 344.925 0.100 12/24/25   12:14 PM CST
  • FEEDER CATTLE (Mar 26) 339.075 - 0.200 12/24/25   12:14 PM CST
  • FEEDER CATTLE (Apr 26) 337.600 - 0.175 12/24/25   12:10 PM CST
  • FEEDER CATTLE (May 26) 335.400 - 0.150 12/24/25   12:14 PM CST
  • FEEDER CATTLE (Aug 26) 335.575 - 0.325 12/24/25   12:10 PM CST
  • FEEDER CATTLE (Sep 26) 333.850 - 0.425 12/24/25   12:10 PM CST
  • FEEDER CATTLE (Oct 26) 331.425 - 0.600 12/24/25   12:10 PM CST
  • FEEDER CATTLE (Nov 26) 327.900 - 0.700 12/24/25   12:00 PM CST
  • LEAN HOGS (Feb 26) 85.075 -0.925 12/24/25   12:14 PM CST
  • LEAN HOGS (Apr 26) 89.800 -0.475 12/24/25   12:14 PM CST
  • LEAN HOGS (May 26) 93.650 -0.200 12/24/25   12:00 PM CST
  • LEAN HOGS (Jun 26) 102.475 - 0.225 12/24/25   12:14 PM CST
  • LEAN HOGS (Jul 26) 103.300 - 0.150 12/24/25   12:14 PM CST
  • LEAN HOGS (Aug 26) 102.250 - 0.125 12/24/25   12:14 PM CST
  • LEAN HOGS (Oct 26) 86.025 0.150 12/24/25   12:13 PM CST
  • LEAN HOGS (Dec 26) 77.300 0.250 12/24/25   12:05 PM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 01:20P Chart for @C6H Options for @C6H
May 26 458'4 0'0 459'0 01:20P Chart for @C6K Options for @C6K
Jul 26 463'6 0'0 464'4 01:20P Chart for @C6N Options for @C6N
Sep 26 456'4 0'0 457'2 01:20P Chart for @C6U Options for @C6U
Dec 26 467'0 0'0 467'6 01:20P Chart for @C6Z Options for @C6Z
Mar 27 480'2 0'0 480'6 01:20P Chart for @C7H Options for @C7H
May 27 486'6 0'0 487'4 01:20P Chart for @C7K Options for @C7K
Jul 27 490'2 0'0 490'6 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1062'6 0'0 1063'2 01:20P Chart for @S6F Options for @S6F
Mar 26 1075'6 0'0 1076'4 01:20P Chart for @S6H Options for @S6H
May 26 1086'6 0'0 1087'4 01:20P Chart for @S6K Options for @S6K
Jul 26 1097'6 0'0 1098'4 01:20P Chart for @S6N Options for @S6N
Aug 26 1094'6 0'0 1095'2 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1079'2 0'0 1080'2 01:20P Chart for @S6U Options for @S6U
Nov 26 1083'0 0'0 1084'0 01:20P Chart for @S6X Options for @S6X
Jan 27 1093'6 0'0 1094'0 01:20P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 0'0 521'6 01:20P Chart for @W6H Options for @W6H
May 26 533'0 0'0 532'2 01:20P Chart for @W6K Options for @W6K
Jul 26 544'4 0'0 543'6 01:20P Chart for @W6N Options for @W6N
Sep 26 558'2 0'0 557'4 01:20P Chart for @W6U Options for @W6U
Dec 26 576'2 0'0 575'4 01:20P Chart for @W6Z Options for @W6Z
Mar 27 592'4 0'0 591'2 01:20P Chart for @W7H Options for @W7H
May 27 594'2 0'0 599'6 01:20P Chart for @W7K Options for @W7K
Jul 27 592'4 0'0 599'2 01:20P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.100 229.425 227.550 228.725 - 0.125 228.700s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 228.850 229.600 227.550 228.725 - 1.450 228.550s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 229.075 229.550 227.900 228.925 - 1.300 228.725s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 223.525 223.975 222.375 223.325 - 0.925 223.200s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 219.850 220.475 218.925 219.800 - 0.850 219.675s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 218.950 219.275 217.750 218.525 - 0.850 218.450s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 219.000 219.100 217.650 218.400 - 0.825 218.325s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 217.900 218.475 217.225 217.900 - 0.750 217.850s 01:05P Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 344.600 346.150 342.725 344.925 0.100 344.725s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 338.675 340.375 336.600 339.075 - 0.200 338.800s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 336.875 339.025 335.300 337.600 - 0.175 337.500s 01:05P Chart for @GF6J Options for @GF6J
May 26 334.925 336.700 333.050 335.400 - 0.150 335.200s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 335.500 337.050 333.725 335.575 - 0.325 335.425s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 332.850 335.000 332.275 333.850 - 0.425 333.525s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 330.500 332.025 330.125 331.425 - 0.600 331.100s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 327.075 329.400 327.075 327.900 - 0.700 327.900s 01:05P Chart for @GF6X Options for @GF6X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.875 85.750 84.550 85.075 -0.925 85.050s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 89.250 90.300 88.925 89.800 -0.475 89.800s 01:05P Chart for @HE6J Options for @HE6J
May 26 93.050 93.925 92.775 93.650 -0.200 93.650s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 101.750 102.775 101.550 102.475 - 0.225 102.525s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 102.800 103.600 102.475 103.300 - 0.150 103.400s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 101.700 102.525 101.475 102.250 - 0.125 102.350s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 85.525 86.150 85.225 86.025 0.150 86.075s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 77.025 77.400 76.700 77.300 0.250 77.350s 01:05P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22229 12/24/2025   10:10 AM CST 78

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Conditions
Sylvania, GA
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 100% Dew Pt: 53oF
Barom: 30.24 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:26 Sunset: 5:26
As reported at SYLVANIA, GA at 10:00 PM
 
Local Radar
Sylvania, GA
Radar
 
Local Forecast
Sylvania, GA

Thursday

Friday

Saturday

Sunday

Monday
High: 76°F
Low: 52°F
Precip: 0%
High: 73°F
Low: 52°F
Precip: 0%
High: 75°F
Low: 56°F
Precip: 0%
High: 72°F
Low: 54°F
Precip: 0%
High: 66°F
Low: 44°F
Precip: 29%
View complete Local Weather

Calendar
< December 2025 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

Quote of the Day


"For sick there is medicine. For you there's no cure."

~ Will Bauermeister,  Lead singer of the band Dazy Head Mazy, from the song You're Not Very Good


My Market Watch
Click Here to Customize
Commodities
@C6H 450'4 0'0
@S6F 1062'6 0'0
@W6H 522'4 0'0
@O6H 303'6 0'0
Stocks
MSFT 488.0200 1.1700
WMT 111.6100 0.7100
XOM 119.2200 - 0.2000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  450'4
Change:  0'0
Bid:  450'2
Ask:  450'6
Today's High: 
Today's Low: 
Volume:  86,944
Open: 
Settle:  451'0
Prev:  451'0
Contract High: 
Contract Low: 
Updated:  Dec-24-2025
12:04:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN