Quote Ticker
  • CORN (Dec 25) 432'4 -3'6 12/12/25   12:01 PM CST
  • CORN (Mar 26) 440'4 -5'6 12/12/25   1:19 PM CST
  • CORN (May 26) 448'6 -5'2 12/12/25   1:19 PM CST
  • CORN (Jul 26) 455'0 -4'4 12/12/25   1:19 PM CST
  • CORN (Sep 26) 449'4 -3'2 12/12/25   1:19 PM CST
  • CORN (Dec 26) 461'4 -3'0 12/12/25   1:19 PM CST
  • CORN (Mar 27) 475'0 -2'6 12/12/25   1:17 PM CST
  • CORN (May 27) 481'6 -2'6 12/12/25   1:17 PM CST
  • SOYBEANS (Jan 26) 1076'2 -16'6 12/12/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1086'2 -16'0 12/12/25   1:19 PM CST
  • SOYBEANS (May 26) 1096'2 -15'2 12/12/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1106'2 -14'6 12/12/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1100'6 -13'4 12/12/25   1:17 PM CST
  • SOYBEANS (Sep 26) 1083'2 -11'4 12/12/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1088'0 -10'0 12/12/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1098'0 -9'6 12/12/25   1:17 PM CST
  • WHEAT (Dec 25) 530'2 0'0 12/12/25   12:01 PM CST
  • WHEAT (Mar 26) 529'6 -4'2 12/12/25   1:19 PM CST
  • WHEAT (May 26) 537'6 -3'6 12/12/25   1:19 PM CST
  • WHEAT (Jul 26) 546'0 -3'2 12/12/25   1:19 PM CST
  • WHEAT (Sep 26) 558'0 -3'0 12/12/25   1:18 PM CST
  • WHEAT (Dec 26) 574'0 -3'0 12/12/25   1:16 PM CST
  • WHEAT (Mar 27) 586'4 -3'2 12/12/25   1:19 PM CST
  • WHEAT (May 27) 594'2 -2'2 12/12/25   1:15 PM CST
  • LIVE CATTLE (Dec 25) 229.875 - 0.575 12/12/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 229.625 - 1.400 12/12/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 229.500 - 1.275 12/12/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 223.025 - 1.200 12/12/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 219.125 - 1.300 12/12/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 217.750 - 1.425 12/12/25   1:04 PM CST
  • LIVE CATTLE (Dec 26) 217.750 - 1.450 12/12/25   1:04 PM CST
  • LIVE CATTLE (Feb 27) 217.350 - 1.450 12/12/25   1:01 PM CST
  • FEEDER CATTLE (Jan 26) 339.425 - 4.300 12/12/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 334.125 - 3.600 12/12/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 333.225 - 3.350 12/12/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 331.250 - 3.250 12/12/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 331.150 - 3.375 12/12/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 328.950 - 3.375 12/12/25   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 327.800 - 3.300 12/12/25   1:00 PM CST
  • FEEDER CATTLE (Nov 26) 323.000 - 3.200 12/12/25   1:00 PM CST
  • LEAN HOGS (Dec 25) 83.325 -0.075 12/12/25   12:00 PM CST
  • LEAN HOGS (Feb 26) 84.500 0.350 12/12/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 89.525 0.300 12/12/25   1:04 PM CST
  • LEAN HOGS (May 26) 93.075 0.275 12/12/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 101.025 0.150 12/12/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 101.825 0.075 12/12/25   1:04 PM CST
  • LEAN HOGS (Aug 26) 100.925 0.150 12/12/25   1:04 PM CST
  • LEAN HOGS (Oct 26) 85.200 0.525 12/12/25   1:04 PM CST

Cotton Futures Link

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 437'0 428'2 432'4 -3'6 431'4s 12/12 Chart for @C5Z Options for @C5Z
Mar 26 446'4 447'2 440'0 440'4 -5'6 440'6s 12/12 Chart for @C6H Options for @C6H
May 26 454'0 454'6 448'4 448'6 -5'2 449'0s 12/12 Chart for @C6K Options for @C6K
Jul 26 459'4 460'0 454'2 455'0 -4'4 455'0s 12/12 Chart for @C6N Options for @C6N
Sep 26 453'0 453'6 449'2 449'4 -3'2 450'0s 12/12 Chart for @C6U Options for @C6U
Dec 26 464'4 464'6 461'2 461'4 -3'0 462'0s 12/12 Chart for @C6Z Options for @C6Z
Mar 27 477'6 477'6 474'2 475'0 -2'6 475'2s 12/12 Chart for @C7H Options for @C7H
May 27 483'4 484'4 481'0 481'6 -2'6 482'0s 12/12 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'0 1094'4 1075'6 1076'2 -16'6 1076'6s 12/12 Chart for @S6F Options for @S6F
Mar 26 1102'2 1104'2 1086'0 1086'2 -16'0 1086'6s 12/12 Chart for @S6H Options for @S6H
May 26 1112'6 1113'6 1096'0 1096'2 -15'2 1097'0s 12/12 Chart for @S6K Options for @S6K
Jul 26 1121'0 1122'2 1105'6 1106'2 -14'6 1106'4s 12/12 Chart for @S6N Options for @S6N
Aug 26 1114'0 1114'2 1099'6 1100'6 -13'4 1100'4s 12/12 Chart for @S6Q Options for @S6Q
Sep 26 1095'0 1095'6 1082'0 1083'2 -11'4 1083'2s 12/12 Chart for @S6U Options for @S6U
Nov 26 1098'6 1099'2 1086'4 1088'0 -10'0 1088'2s 12/12 Chart for @S6X Options for @S6X
Jan 27 1105'0 1105'0 1096'4 1098'0 -9'6 1098'0s 12/12 Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 530'2 0'0 534'4s 12/12 Chart for @W5Z Options for @W5Z
Mar 26 534'6 536'0 529'0 529'6 -4'2 529'2s 12/12 Chart for @W6H Options for @W6H
May 26 541'6 543'4 536'6 537'6 -3'6 537'2s 12/12 Chart for @W6K Options for @W6K
Jul 26 549'6 551'2 544'6 546'0 -3'2 545'6s 12/12 Chart for @W6N Options for @W6N
Sep 26 562'2 562'6 557'2 558'0 -3'0 558'0s 12/12 Chart for @W6U Options for @W6U
Dec 26 577'6 578'0 572'6 574'0 -3'0 574'0s 12/12 Chart for @W6Z Options for @W6Z
Mar 27 586'4 588'4 586'4 586'4 -3'2 587'2s 12/12 Chart for @W7H Options for @W7H
May 27 592'6 594'2 592'6 594'2 -2'2 593'0s 12/12 Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.500 230.725 229.250 229.875 - 0.575 229.800s 12/12 Chart for @LE5Z Options for @LE5Z
Feb 26 230.850 230.975 229.050 229.625 - 1.400 229.550s 12/12 Chart for @LE6G Options for @LE6G
Apr 26 230.650 230.825 228.900 229.500 - 1.275 229.400s 12/12 Chart for @LE6J Options for @LE6J
Jun 26 224.175 224.350 222.550 223.025 - 1.200 222.975s 12/12 Chart for @LE6M Options for @LE6M
Aug 26 220.300 220.500 218.750 219.125 - 1.300 219.000s 12/12 Chart for @LE6Q Options for @LE6Q
Oct 26 218.925 219.300 217.450 217.750 - 1.425 217.625s 12/12 Chart for @LE6V Options for @LE6V
Dec 26 219.025 219.325 217.550 217.750 - 1.450 217.650s 12/12 Chart for @LE6Z Options for @LE6Z
Feb 27 218.500 218.900 217.025 217.350 - 1.450 217.050s 12/12 Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 343.800 344.925 339.000 339.425 - 4.300 339.100s 12/12 Chart for @GF6F Options for @GF6F
Mar 26 337.875 339.175 333.925 334.125 - 3.600 334.075s 12/12 Chart for @GF6H Options for @GF6H
Apr 26 337.425 337.425 333.050 333.225 - 3.350 333.225s 12/12 Chart for @GF6J Options for @GF6J
May 26 335.250 335.250 330.950 331.250 - 3.250 331.275s 12/12 Chart for @GF6K Options for @GF6K
Aug 26 335.000 335.450 331.150 331.150 - 3.375 331.450s 12/12 Chart for @GF6Q Options for @GF6Q
Sep 26 332.900 333.300 328.950 328.950 - 3.375 329.400s 12/12 Chart for @GF6U Options for @GF6U
Oct 26 330.325 330.325 326.725 327.800 - 3.300 326.650s 12/12 Chart for @GF6V Options for @GF6V
Nov 26 323.525 323.525 323.000 323.000 - 3.200 323.000s 12/12 Chart for @GF6X Options for @GF6X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 83.500 83.650 83.250 83.325 -0.075 83.325s 12/12 Chart for @HE5Z Options for @HE5Z
Feb 26 84.450 85.075 84.150 84.500 0.350 84.525s 12/12 Chart for @HE6G Options for @HE6G
Apr 26 89.400 89.950 89.175 89.525 0.300 89.525s 12/12 Chart for @HE6J Options for @HE6J
May 26 92.900 93.350 92.525 93.075 0.275 92.900s 12/12 Chart for @HE6K Options for @HE6K
Jun 26 101.200 101.425 100.600 101.025 0.150 101.050s 12/12 Chart for @HE6M Options for @HE6M
Jul 26 101.900 102.075 101.350 101.825 0.075 101.825s 12/12 Chart for @HE6N Options for @HE6N
Aug 26 100.700 101.000 100.400 100.925 0.150 100.900s 12/12 Chart for @HE6Q Options for @HE6Q
Oct 26 84.550 85.325 84.550 85.200 0.525 85.275s 12/12 Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22004 12/12/2025   10:10 AM CST - 110

 - Mouse over for last update

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   


Contact Us

Screven Gin Co., Inc.
PO Box 197
565 Bascom Rd
Sylvania, Georgia 30467

912-564-1267
Fax-912-564-9252

We offer Crop Insurance and Farm Insurance through our sister company

Growers Crop & Casualty, Inc.

Call Duane Bargeron for assistance

 

Local Conditions
Sylvania, GA
Chg Zip Code: 
Temp: 41oF Feels Like: 41oF
Humid: 96% Dew Pt: 40oF
Barom: 30.19 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:19 Sunset: 5:21
As reported at SYLVANIA, GA at 8:00 AM
 
Local Radar
Sylvania, GA
Radar
 
Local Forecast
Sylvania, GA

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 69°F
Low: 39°F
Precip: 0%
High: 57°F
Low: 31°F
Precip: 47%
High: 41°F
Low: 19°F
Precip: 0%
High: 54°F
Low: 21°F
Precip: 0%
High: 61°F
Low: 29°F
Precip: 0%
View complete Local Weather

Calendar
< December 2025 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

Quote of the Day


"The price of success is hard work, dedication to the job at hand, and the determination that whether we win or lose, we have applied the best of ourselves to the task at hand."

~ Vince Lombardi,  Legendary Football Coach


My Market Watch
Click Here to Customize
Commodities
@C5Z 432'4 -3'6
@S6F 1076'2 -16'6
@W5Z 530'2 0'0
@O5Z 315'0 0'0
Stocks
MSFT 478.5300 - 4.9400
WMT 113.5600 - 1.5500
XOM 118.8200 - 0.7200
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  432'4
Change:  -3'6
Bid: 
Ask: 
Today's High:  437'0
Today's Low:  428'2
Volume:  53
Open:  433'2
Settle:  431'4s
Prev:  435'2
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
12:01:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN