Printable Page Peanut News   Return to Menu - Page 1 2 4
 
 


Crop Production 2022 Summary: Released January 12, 2023, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Peanut Area Planted and Harvested, Yield, and Production - States and United
States: 2020-2022
================================================================================
                     Area planted                      Area harvested           
  State                                                                         
             2020        2021        2022       2020        2021        2022    
================================================================================
                                      (1,000 acres)                             
AL           185.0       185.0       165.0       183.0       182.0       162.0  
AR            39.0        36.0        33.0        38.0        35.0        32.0  
FL           175.0       165.0       150.0       166.0       158.0       142.0  
GA           810.0       755.0       685.0       805.0       750.0       680.0  
MS            23.0        18.0        15.0        22.0        17.0        14.0  
NM             6.5        11.2         7.3         5.2        11.1         6.4  
NC           107.0       115.0       117.0       105.0       114.0       116.0  
OK            15.0        16.0        18.0        14.0        15.0        17.0  
SC            84.0        69.0        71.0        80.0        66.0        68.0  
TX           190.0       180.0       160.0       170.0       162.0       120.0  
VA            28.0        30.0        29.0        27.0        30.0        28.0  
                                                                                
US         1,662.5     1,580.2     1,450.3     1,615.2     1,540.1     1,385.4  
================================================================================
                    Yield per acre                       Production             
  State                                                                         
             2020        2021        2022       2020        2021        2022    
================================================================================
                       (pounds)                        (1,000 pounds)           
AL           3,400       3,350       3,450     622,200     609,700     558,900  
AR           4,800       5,000       5,200     182,400     175,000     166,400  
FL           3,400       3,700       3,900     564,400     584,600     553,800  
GA           4,120       4,450       4,250   3,316,600   3,337,500   2,890,000  
MS           4,400       4,100       4,500      96,800      69,700      63,000  
NM           2,850       2,310       2,500      14,820      25,641      16,000  
NC           3,900       4,350       4,400     409,500     495,900     510,400  
OK           4,220       4,450       3,650      59,080      66,750      62,050  
SC           3,700       4,200       4,200     296,000     277,200     285,600  
TX           2,850       3,570       2,800     484,500     578,340     336,000  
VA           4,150       4,700       4,500     112,050     141,000     126,000  
                                                                                
US           3,813       4,130       4,019   6,158,350   6,361,331   5,568,150  
================================================================================

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN